[main_category]

Loop Duo Perdu

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Product Code
5700K L 127 x H 69 40° 10 W 463 lm <9 IP20 47 lm/W LOOP DUO – PERDU 57K N
5700K L 127 x H 69 53° 10 W 673 lm <22 IP20 69 lm/W LOOP DUO – PERDU 57K W
4000K L 127 x H 69 40° 10 W 465 lm <4 IP20 48 lm/W LOOP DUO – PERDU 4K N
4000K L 127 x H 69 53° 10 W 624 lm <21 IP20 64 lm/W LOOP DUO – PERDU 4K W
3000K L 127 x H 69 40° 10 W 402 lm <9 IP20 42 lm/W LOOP DUO – PERDU 3K N
3000K L 127 x H 69 53° 10 W 582 lm <22 IP20 58 lm/W LOOP DUO – PERDU 3K W

PL06822

/ Downloads

Technical Data

Photometric data: IES