[main_category]

Opti Medium Recessed

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
2700K L 89 x H 109 35º 20 W 1703 lm <9 IP20 86 lm/W Opti Medium Recessed 27K N
2700K L 89 x H 109 51º 20 W 1873 lm <14 IP20 94 lm/W Opti Medium Recessed 27K M
2700K L 89 x H 109 64º 20 W 1971 lm <26 IP20 100 lm/W Opti Medium Recessed 27K W
3000K L 89 x H 109 35º 19 W 1730 lm <9 IP20 89 lm/W Opti Medium Recessed 3K N
3000K L 89 x H 96 51º 19 W 1932 lm <12 IP20 100 lm/W Opti Medium Recessed 3K M
3000K L 89 x H 87 64º 19 W 2012 lm <25 IP20 104 lm/W Opti Medium Recessed 3K W
4000K L 89 x H 87 35º 20 W 1843 lm <9 IP20 93 lm/W Opti Medium Recessed 4K N
4000K L 89 x H 87 51º 20 W 2022 lm <17 IP20 102 lm/W Opti Medium Recessed 4K M
4000K L 89 x H 87 64º 20 W 2121 lm <26 IP20 107 lm/W Opti Medium Recessed 4K W
6500K L 89 x H 87 35º 20 W 1620 lm <9 IP20 82 lm/W Opti Medium Recessed 65K N
6500K L 89 x H 87 51º 20 W 1867 lm <14 IP20 93 lm/W Opti Medium Recessed 65K M
6500K L 89 x H 87 64º 20 W 1982 lm <25 IP20 104 lm/W Opti Medium Recessed 65K W

PL06822

/ Downloads

Technical Data

Photometric data: IES