Sharp cut-off, minimal spill. lndustry leading optics, crafted in exclusive partnership with Bartenbach
The Array Pendant 4x offers precision-engineered beam angles 35°, 51°, and 85° allowing designers to shape light exactly as the space demands, from tight accent highlights to wide, comfortable general illumination. Its advanced faceted reflector uses multi-surface light control to deliver exceptional uniformity, reduce glare, and enhance visual comfort while maintaining high-efficiency output.
The Array Pendant 4x Super Spot is engineered for precise, high-impact accent lighting. Its 16° beam angle creates a powerful, focused light cone ideal for highlighting products, artworks, textures, or architectural details with dramatic clarity. The advanced lens optic intensifies beam control, delivering crisp edges, superior centre-beam punch, and minimal spill light ensuring every highlight stands out with precision and visual purity.
Technical Specifications
Colour temperature
Beam Angle
Wattage
Efficacy
| Color Temperature (CCT) | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Know More Details |
|---|---|---|---|---|---|---|---|
| 5700K | 85° | 24 W | 2419 lm | <27 | IP20 | 101 lm/W | Array 4x Pendant Downlight 57K W |
| 5700K | 51° | 24 W | 2350 lm | <18 | IP20 | 96 lm/W | Array 4x Pendant Downlight 57K M |
| 5700K | 35° | 24 W | 2196 lm | <9 | IP20 | 92 lm/W | Array 4x Pendant Downlight 57K N |
| 4000K | 85° | 24 W | 2292 lm | <27 | IP20 | 95 lm/W | Array 4x Pendant Downlight 4K W 01 |
| 4000K | 51° | 24 W | 2248 lm | <18 | IP20 | 94 lm/W | Array 4x Pendant Downlight 4K M 02 |
| 4000K | 35° | 24 W | 2121 lm | <9 | IP20 | 89 lm/W | Array 4x Pendant Downlight 4K N 03 |
| 3000K | 85° | 24 W | 2125 lm | <27 | IP20 | 88 lm/W | Array 4x Pendant Downlight 3K W 04 |
| 3000K | 51° | 24 W | 2013 lm | <18 | IP20 | 83 lm/W | Array 4x Pendant Downlight 3K M 05 |
| 3000K | 35° | 24 W | 1887 lm | <9 | IP20 | 79 lm/W | Array 4x Pendant Downlight 3K N 06 |
| 2700K | 85° | 24 W | 1993 lm | <27 | IP20 | 81 lm/W | Array 4x Pendant Downlight 27K W |
| 2700K | 51° | 24 W | 1886 lm | <18 | IP20 | 79 lm/W | Array 4x Pendant Downlight 27K M |
| 2700K | 35° | 24 W | 1770 lm | <9 | IP20 | 72 lm/W | Array 4x Pendant Downlight 27K N |
| 2200K | 85° | 24 W | 1704 lm | <27 | IP20 | 70 lm/W | Array 4x Pendant Downlight 22K W |
| 2200K | 51° | 24 W | 1622 lm | <18 | IP20 | 68 lm/W | Array 4x Pendant Downlight 22K M |
| 2200K | 35° | 24 W | 1486 lm | <9 | IP20 | 63 lm/W | Array 4x Pendant Downlight 22K N |
| 5700K | 16° | 24W | 2017 | <9 | IP20 | 84 lm/W | Array 4x Pendant Downlight Superspot 57K |
| 4000K | 16° | 24W | 1651 lm | <9 | IP20 | 69 lm/W | Array 4x Pendant Downlight Superspot 4K |
| 3000K | 16° | 24W | 1599 lm | <9 | IP20 | 66 lm/W | Array 4x Pendant Downlight Superspot 3K |
| 2700K | 16° | 24W | 1492 lm | <9 | IP20 | 62 lm/W | Array 4x Pendant Downlight Superspot 27K |
Contact us through the links below and we’ll get back to you within 48 hours!