Array Track 7X Superspot
Array Track 4x Superspot
Array Track 4X
Array Track 7X
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
2700K | - | 35° | 24 W | 1770 lm | <9 | IP20 | 72 lm/W | Array 4x Track LVDC 27K N |
2700K | - | 51° | 24 W | 1886 lm | <18 | IP20 | 79 lm/W | Array 4x Track LVDC 27K M |
2700K | - | 85° | 24 W | 1993 lm | <27 | IP20 | 81 lm/W | Array 4x Track LVDC 27K W |
2700K | - | 35° | 24 W | 1770 lm | <9 | IP20 | 72 lm/W | Array 4x Track ACDC 27K N |
2700K | - | 51° | 24 W | 1886 lm | <18 | IP20 | 79 lm/W | Array 4x Track ACDC 27K M |
2700K | - | 85° | 24 W | 1993 lm | <27 | IP20 | 81 lm/W | Array 4x Track ACDC 27K W |
3000K | - | 35° | 24 W | 1887 lm | <9 | IP20 | 79 lm/W | Array 4x Track LVDC 3K N 12 |
3000K | - | 51° | 24 W | 2013 lm | <15 | IP20 | 83 lm/W | Array 4x Track LVDC 3K M 11 |
3000K | - | 85° | 24 W | 2125 lm | <27 | IP20 | 88 lm/W | Array 4x Track LVDC 3K W 10 |
3000K | - | 35° | 24 W | 1887 lm | <9 | IP20 | 79 lm/W | Array 4x Track ACDC 3K N 06 |
3000K | - | 51° | 24 W | 2013 lm | <15 | IP20 | 83 lm/W | Array 4x Track ACDC 3K M 05 |
3000K | - | 85° | 24 W | 2125 lm | <27 | IP20 | 88 lm/W | Array 4x Track ACDC 3K W 04 |
4000K | - | 35° | 24 W | 2121 lm | <9 | IP20 | 89 lm/W | Array 4x Track LVDC 4K N 09 |
4000K | - | 51° | 24 W | 2248 lm | <18 | IP20 | 94 lm/W | Array 4x Track LVDC 4K M 08 |
4000K | - | 85° | 24 W | 2292 lm | <27 | IP20 | 95 lm/W | Array 4x Track LVDC 4K W 07 |
4000K | - | 35° | 24 W | 2121 lm | <9 | IP20 | 89 lm/W | Array 4x Track ACDC 4K N 03 |
4000K | - | 51° | 24 W | 2248 lm | <18 | IP20 | 94 lm/W | Array 4x Track ACDC 4K M 02 |
4000K | - | 85° | 24 W | 2292 lm | <27 | IP20 | 95 lm/W | Array 4x Track ACDC 4K W 01 |
5700K | - | 35° | 24 W | 2196 lm | <9 | IP20 | 92 lm/W | Array 4x Track LVDC 57K N |
5700K | - | 51° | 24 W | 2350 lm | <16 | IP20 | 96 lm/W | Array 4x Track LVDC 57K M |
5700K | - | 85° | 24 W | 2419 lm | <27 | IP20 | 101 lm/W | Array 4x Track LVDC 57K W |
5700K | - | 35° | 24 W | 2196 lm | <9 | IP20 | 92 lm/W | Array 4x Track ACDC 57K N |
5700K | - | 51° | 24 W | 2350 lm | <16 | IP20 | 96 lm/W | Array 4x Track ACDC 57K M |
5700K | - | 85° | 24 W | 2419 lm | <27 | IP20 | 101 lm/W | Array 4x Track ACDC 57K W |
4000K | - | 16° | 24 W | 1651 lm | <9 | IP20 | 69 lm/W | Array Track 4x Superspot ACDC 4K 01 |
3000K | - | 16° | 24 W | 1599 lm | <9 | IP20 | 67 lm/W | Array Track 4x Superspot ACDC 3K 02 |
4000K | - | 16° | 24 W | 1651 lm | <9 | IP20 | 69 lm/W | Array Track 4x Superspot LVDC 4K 01 |
3000K | - | 16° | 24 W | 1599 lm | <9 | IP20 | 67 lm/W | Array Track 4x Superspot LVDC 3K 02 |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria