Boom M (Segmented Reflector)
Boom M
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
3000K | - | 20º | 41W | 3976 lm | < 16 | IP20 | 97 lm/W | Boom M Downlight 3K 20° |
3000K | - | 28º | 41W | 4032 lm | < 17 | IP20 | 98 lm/W | Boom M Downlight 3K 28° |
3000K | - | 45º | 41W | 3753 lm | < 18 | IP20 | 91 lm/W | Boom M Downlight 3K 45° |
3000K | - | 64º | 41W | 4040 lm | < 21 | IP20 | 98 lm/W | Boom M Downlight 3K 64° |
3500K | - | 20º | 40W | 3430 lm | < 15 | IP20 | 85 lm/W | Boom M Downlight 3.5K 20° |
3500K | - | 28º | 40W | 3308 lm | < 15 | IP20 | 82 lm/W | Boom M Downlight 3.5K 28° |
3500K | - | 46º | 40W | 3168 lm | < 16 | IP20 | 79 lm/W | Boom M Downlight 3.5K 46° |
3500K | - | 63º | 40W | 3278 lm | < 19 | IP20 | 81 lm/W | Boom M Downlight 3.5K 63° |
4000K | - | 20º | 27W | 2780 lm | < 16 | IP20 | 104 lm/W | Boom M Downlight 4K 20° |
4000K | - | 27º | 27W | 2790 lm | < 17 | IP20 | 105 lm/W | Boom M Downlight 4K 27° |
4000K | - | 45º | 25W | 2601 lm | < 17 | IP20 | 103 lm/W | Boom M Downlight 4K 45° |
4000K | - | 64º | 27W | 2794 lm | < 21 | IP20 | 105 lm/W | Boom M Downlight 4K 64° |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria