[main_category]

Boom M

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
3000K - 20º 35W 3562 lm <9 IP20 101 lm/W Boom M Downlight 3K 35W 20°
3000K - 28º 35W 3571 lm <9 IP20 101 lm/W Boom M Downlight 3K 35W 28°
3000K - 45º 35W 3355 lm <9 IP20 95 lm/W Boom M Downlight 3K 35W 45°
3000K - 64º 35W 3637 lm <9 IP20 103 lm/W Boom M Downlight 3K 35W 64°
3000K - 20º 41W 3976 lm < 16 IP20 97 lm/W Boom M Downlight 3K 41W 20°
3000K - 28º 41W 4032 lm < 17 IP20 98 lm/W Boom M Downlight 3K 41W 28°
3000K - 45º 41W 3753 lm < 18 IP20 91 lm/W Boom M Downlight 3K 41W 45°
3000K - 64º 41W 4040 lm < 21 IP20 98 lm/W Boom M Downlight 3K 41W 64°
3500K - 20º 20W 2093 lm <9 IP20 94 lm/W Boom M Downlight 3.5K 20W 20°
3500K - 28º 20W 2056 lm <9 IP20 92 lm/W Boom M Downlight 3.5K 20W 28°
3500K - 46º 20W 1955 lm <9 IP20 88 lm/W Boom M Downlight 3.5K 20W 46°
3500K - 63º 20W 2019 lm <9 IP20 90 lm/W Boom M Downlight 3.5K 20W 63°
3500K - 20º 25W 2296 lm <9 IP20 93 lm/W Boom M Downlight 3.5K 25W 20°
3500K - 28º 25W 2248 lm <9 IP20 91 lm/W Boom M Downlight 3.5K 25W 28°
3500K - 46º 25W 2146 lm <9 IP20 87 lm/W Boom M Downlight 3.5K 25W 46°
3500K - 63º 25W 2223 lm <9 IP20 90 lm/W Boom M Downlight 3.5K 25W 63°
3500K - 20º 30W 2804 lm <9 IP20 90 lm/W Boom M Downlight 3.5K 30W 20°
3500K - 28º 30W 2713 lm <9 IP20 87 lm/W Boom M Downlight 3.5K 30W 28°
3500K - 46º 30W 2636 lm <9 IP20 85 lm/W Boom M Downlight 3.5K 30W 46°
3500K - 63º 30W 2705 lm <9 IP20 87 lm/W Boom M Downlight 3.5K 30W 63°
3500K - 20º 35W 3092 lm <9 IP20 89 lm/W Boom M Downlight 3.5K 35W 20°
3500K - 28º 35W 2974 lm <9 IP20 86 lm/W Boom M Downlight 3.5K 35W 28°
3500K - 46º 35W 2838 lm <9 IP20 82 lm/W Boom M Downlight 3.5K 35W 46°
3500K - 63º 35W 2955 lm <9 IP20 85 lm/W Boom M Downlight 3.5K 35W 63°
3500K - 20º 40W 3430 lm < 15 IP20 85 lm/W Boom M Downlight 3.5K 40W 20°
3500K - 28º 40W 3308 lm < 15 IP20 82 lm/W Boom M Downlight 3.5K 40W 28°
3500K - 46º 40W 3168 lm < 16 IP20 79 lm/W Boom M Downlight 3.5K 40W 46°
3500K - 63º 40W 3278 lm < 19 IP20 81 lm/W Boom M Downlight 3.5K 40W 63°
4000K - 20º 36W 3578 lm <9 IP20 98 lm/W Boom M Downlight 4K 36W 20°
4000K - 27º 36W 3603 lm <9 IP20 99 lm/W Boom M Downlight 4K 36W 27°
4000K - 45º 36W 3428 lm <9 IP20 96 lm/W Boom M Downlight 4K 36W 45°
4000K - 64º 36W 3565 lm <9 IP20 98 lm/W Boom M Downlight 4K 36W 64°
4000K - 20º 42W 3982 lm <9 IP20 94 lm/W Boom M Downlight 4K 42W 20°
4000K - 27º 42W 4012 lm <9 IP20 95 lm/W Boom M Downlight 4K 42W 27°
4000K - 45º 42W 3832 lm <9 IP20 92 lm/W Boom M Downlight 4K 42W 45°
4000K - 64º 42W 3950 lm <9 IP20 93 lm/W Boom M Downlight 4K 42W 64°

PL06822

/ Downloads

Technical Data

Photometric data: IES

Choose your Perfect Finish

Explore the full range of finishes available for the product

Solid

white
White
black
Black
Satin smooth RAL1013
Satin smooth RAL1013
Satin smooth RAL1015
Satin smooth RAL1015
Satin smooth RAL7032
Satin smooth RAL7032
Satin smooth RAL7035
Satin smooth RAL7035
Satin smooth RAL7038
Satin smooth RAL7038
Satin smooth RAL7037
Satin smooth RAL7037
Satin smooth RAL7006
Satin smooth RAL7006
Satin smooth RAL7022
Satin smooth RAL7022
Satin smooth RAL7016
Satin smooth RAL7016
texture Schueco Grey Fine
texture Schueco Grey Fine
Matt smooth RAL7031
Matt smooth RAL7031
Matt smooth RAL7012
Matt smooth RAL7012
Matt smooth RAL7043
Matt smooth RAL7043
Matt smooth RAL7024
Matt smooth RAL7024
Matt smooth RAL7015
Matt smooth RAL7015
Satin smooth RAL8017
Satin smooth RAL8017
Matt smooth RAL9005
Matt smooth RAL9005
Satin smooth RAL8004
Satin smooth RAL8004
Satin smooth RAL9003
Satin smooth RAL9003
Satin smooth RAL9016
Satin smooth RAL9016
Satin smooth RAL9010
Satin smooth RAL9010
Matt smooth RAL7047
Matt smooth RAL7047
Satin smooth RAL9002
Satin smooth RAL9002
Matt smooth RAL7030
Matt smooth RAL7030
Matt smooth RAL7011
Matt smooth RAL7011
Matt smooth RAL7012
Matt smooth RAL7012
Matt smooth RAL7043
Matt smooth RAL7043
Satin smooth RAL7021
Satin smooth RAL7021
Matt smooth RAL9005
Matt smooth RAL9005

Metallic

Satin RAL9022
Satin RAL9022
Satin RAL9006
Satin RAL9006
Satin RAL9007
Satin RAL9007
Satin RAL7001
Satin RAL7001
Texture RAL9023
Texture RAL9023
Texture Veranda 25
Texture Veranda
Satin Metro Gold
Satin Metro Gold
Satin RAL1035
Satin RAL1035
Texture 2500 MT Gray
Texture 2500 MT Gray
Texture 2600 Sable
Texture 2600 Sable
Texture 2900 MT Gray
Texture 2900 MT Gray
Texture Anodic Bronze
Texture Anodic Bronze
Texture Noir 2200 Sable
Texture Noir 2200 Sable
Texture Sparkle Grey
Texture Sparkle Grey
Texture Anodic Bronze III
Texture Anodic Bronze III
Texture Dark Gray
Texture Dark Gray
Texture Veranda 22
Texture Veranda 22
Matt Chocolate Brown
Matt Chocolate Brown

Special Finishes

Texture White Stone
Texture Sand Stone
Texture Dark Grey Natural Concrete
Texture Red Brick