Boom M (Segmented Reflector)
Boom M
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
3000K | - | 18º | 41W | 4201 lm | < 16 | IP20 | 102 lm/W | Boom M Downlight SGR 3K 18° |
3000K | - | 58º | 41W | 4136 lm | <20 | IP20 | 101 lm/W | Boom M Downlight SGR 3K 58° |
3500K | - | 18º | 40W | 3432 lm | < 16 | IP20 | 85 lm/W | Boom M Downlight SGR 3.5K 18° |
3500K | - | 29º | 40W | 3393 lm | <15 | IP20 | 84 lm/W | Boom M Downlight SGR 3.5K 29° |
3500K | - | 59º | 40W | 3576 lm | <18 | IP20 | 89 lm/W | Boom M Downlight SGR 3.5K 59° |
4000K | - | 29º | 25W | 2712 lm | <17 | IP20 | 107 lm/W | Boom M Downlight SGR 4K 29° |
4000K | - | 59º | 25W | 2884 lm | <20 | IP20 | 114 lm/W | Boom M Downlight SGR 4K 59° |
4000K | - | 18º | 27W | 3048 lm | <16 | IP20 | 114 lm/W | Boom M Downlight SGR 4K 18° |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria