Boom S

Boom S

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
3000K-20º36W2890 lm< 18IP2081 lm/WBoom S Downlight 3K 20°
3000K-23º35W2701 lm<19IP2076 lm/WBoom S Downlight 3K 23°
3000K-31º36W2937 lm< 18IP2083 lm/WBoom S Downlight 3K 31°
3000K-41º35W2890 lm< 20IP2082 lm/WBoom S Downlight 3K 41°
3000K-77º35W2234 lm< 24IP2063 lm/WBoom S Downlight 3K 77°
3500K-20º35W3412 lm< 17IP2097 lm/WBoom S Downlight 3.5K 20°
3500K-29º35W3472 lm< 17IP2098 lm/WBoom S Downlight 3.5K 29°
3500K-31º36W3450 lm< 18IP2097 lm/WBoom S Downlight 3.5K 31°
3500K-42º35W3407 lm< 19IP2097 lm/WBoom S Downlight 3.5K 42°
3500K-78º37W2690 lm< 23IP2074 lm/WBoom S Downlight 3.5K 78°
4000K-21º36W3397 lm< 19IP2094 lm/WBoom S Downlight 4K 21°
4000K-29º36W3408 lm< 18IP2094 lm/WBoom S Downlight 4K 29°
4000K-32º36W3384 lm< 19IP2094 lm/WBoom S Downlight 4K 32°
4000K-42º36W3393 lm< 19IP2094 lm/WBoom S Downlight 4K 42°
4000K-74º36W2516 lm< 13IP2070 lm/WBoom S Downlight 4K 74°

PL06822

/ Downloads

Technical Data

Photometric data: IES