[main_category]

Perdu Trimless 1X

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
4000K L 116 x H 40 53° 6 W 245 lm <33 IP20 43 m/W Perdu 1x Trimless Downlight 4K 10mm W 01
4000K L 116 x H 40 38° 6 W 233 lm <9 IP20 41 m/W Perdu 1x Trimless Downlight 4K 10mm N 02
3000K L 116 x H 40 53° 6 W 220 lm <31 IP20 38 m/W Perdu 1x Trimless Downlight 3K 10mm W 03
3000K L 116 x H 40 38° 6 W 207 lm <9 IP20 36 lm/W Perdu 1x Trimless Downlight 3K 10mm N 04
2700K L 116 x H 40 52° 6 W 215 lm <31 IP20 38 m/W Perdu 1x Trimless Downlight 27K 10mm W
2700K L 116 x H 40 37° 6 W 202 lm <9 IP20 35 lm/W Perdu 1x Trimless Downlight 27K 10mm N
4000K L 116 x H 40 52° 6 W 281 lm <30 IP20 46 lm/W Perdu 1x Trimless Downlight 4K 13mm W 05
4000K L 116 x H 40 37° 6 W 268 lm <10 IP20 46 lm/W Perdu 1x Trimless Downlight 4K 13mm N 06
3000K L 116 x H 40 52° 6 W 258 lm <30 IP20 46 m/W Perdu 1x Trimless Downlight 3K 13mm W 07
3000K L 116 x H 40 37° 6 W 244 lm <10 IP20 43 m/W Perdu 1x Trimless Downlight 3K 13mm N 08
2700K L 116 x H 40 52° 6 W 248 lm <30 IP20 44 m/W Perdu 1x Trimless Downlight 27K 13mm W
2700K L 116 x H 40 37° 6 W 239 lm <9 IP20 42 m/W Perdu 1x Trimless Downlight 27K 13mm N

PL06822

/ Downloads

Technical Data

Photometric data: IES