Hewen 4X
Hewen 2X
Hewen 1X
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
5700K | L 119 x H 54 | 53° | 12 W | 636 lm | <25 | IP20 | 51 lm/W | Hewen 2x Recessed 57K W |
5700K | L 119 x H 54 | 34° | 12 W | 545 lm | <9 | IP20 | 44 lm/W | Hewen 2x Recessed 57K N |
4000K | L 119 x H 54 | 53° | 12 W | 552 lm | <25 | IP20 | 46 lm/W | Hewen 2x Recessed 4K W 01 |
4000K | L 119 x H 54 | 34° | 12 W | 483 lm | <9 | IP20 | 41 lm/W | Hewen 2x Recessed 4K N 02 |
3000K | L 119 x H 54 | 53° | 12 W | 528 lm | <24 | IP20 | 45 lm/W | Hewen 2x Recessed 3K W 03 |
3000K | L 119 x H 54 | 34° | 12 W | 463 lm | <9 | IP20 | 39 lm/W | Hewen 2x Recessed 3K N 04 |
2700K | L 119 x H 54 | 53° | 13 W | 517 lm | <23 | IP20 | 41 lm/W | Hewen 2x Recessed 27K W |
2700K | L 119 x H 54 | 34° | 13 W | 410 lm | <9 | IP20 | 32 lm/W | Hewen 2x Recessed 27K N |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria