Hewen

Hewen 4X

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
4000KL 219 x H 5453°24 W1392 lm<24IP2057 lm/WHewen 4x Recessed 4K W 01
4000KL 219 x H 5432°24 W1106 lm<9IP2046 lm/WHewen 4x Recessed 4K N 02
3000KL 219 x H 5449°25 W1289 lm<23IP2051 lm/WHewen 4x Recessed 3K W 03
3000KL 219 x H 5433°25 W1038 lm<9IP2042 lm/WHewen 4x Recessed 3K N 04
2700KL 219 x H 5449°24 W1243 lm<49IP2052 lm/WHewen 4x Recessed 27K W
2700KL 219 x H 5433°24 W1020 lm<9IP2043 lm/WHewen 4x Recessed 27K N

PL06822

/ Downloads

Technical Data

Photometric data: IES