Joy track

Joy Track Spotlight

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
3000KL 81 x H 12331º20W1919 lm< 17IP2098 lm/WJoy Track Spotlight ACDC 3K 31°
3000KL 81 x H 12342º20W1930 lm< 18IP2098 lm/WJoy Track Spotlight ACDC 3K 42°
4000KL 81 x H 12319º24W2413 lm< 17IP20102 lm/WJoy Track Spotlight ACDC 4K 19°
4000KL 81 x H 12330º24W2476 lm< 17IP20104 lm/WJoy Track Spotlight ACDC 4K 30°
4000KL 81 x H 12342º24W2465 lm< 18IP20104 lm/WJoy Track Spotlight ACDC 4K 42°
3000KL 54 x H 11731º20W1919 lm< 17IP2098 lm/WJoy Track Spotlight HSG 3K 31°
3000KL 54 x H 11742º20W1930 lm< 18IP2098 lm/WJoy Track Spotlight HSG 3K 42°
4000KL 54 x H 11719º24W2413 lm< 17IP20102 lm/WJoy Track Spotlight HSG 4K 19°
4000KL 54 x H 11730º24W2476 lm< 17IP20104 lm/WJoy Track Spotlight HSG 4K 30°
4000KL 54 x H 11742º24W2465 lm< 18IP20104 lm/WJoy Track Spotlight HSG 4K 42°

PL06822

/ Downloads

Technical Data

Photometric data: IES