Magnus

Magnus Recessed Adjustable 2X

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
5700KL 91 x H 66.583°10 W887 lm<30IP2092 lm/WMagnus 2x Recessed Adjustable 57K W
5700KL 91 x H 66.550°10 W857 lm<20IP2089 lm/WMagnus 2x Recessed Adjustable 57K M
5700KL 91 x H 66.534°10 W793 lm<9IP2083 lm/WMagnus 2x Recessed Adjustable 57K N
4000KL 91 x H 66.583°10 W928 lm<28IP2095 lm/WMagnus 2x Recessed Adjustable 4K W 01
4000KL 91 x H 66.550°10 W877 lm<19IP2092 lm/WMagnus 2x Recessed Adjustable 4K M 02
4000KL 91 x H 66.534°10 W792 lm<9IP2083 lm/WMagnus 2x Recessed Adjustable 4K N 03
3000KL 91 x H 66.583°10 W875 lm<30IP2088 lm/WMagnus 2x Recessed Adjustable 3K W 04
3000KL 91 x H 66.550°10 W814 lm<19IP2084 lm/WMagnus 2x Recessed Adjustable 3K M 05
3000KL 91 x H 66.534°10 W766 lm<9IP2076 lm/WMagnus 2x Recessed Adjustable 3K N 06
2700KL 91 x H 66.583°10 W840 lm<30IP2086 lm/WMagnus 2x Recessed Adjustable 27K W
2700KL 91 x H 66.550°10 W808 lm<19IP2083 lm/WMagnus 2x Recessed Adjustable 27K M
2700KL 91 x H 66.534°10 W735 lm<9IP2077 lm/WMagnus 2x Recessed Adjustable 27K N
2200KL 91 x H 66.583°10 W605 lm<28IP2063 lm/WMagnus 2x Recessed Adjustable 22K W
2200KL 91 x H 66.550°10 W600 lm<17IP2060 lm/WMagnus 2x Recessed Adjustable 22K M
2200KL 91 x H 66.534°10 W555 lm<9IP2055 lm/WMagnus 2x Recessed Adjustable 22K N

PL06822

/ Downloads

Technical Data

Photometric data: IES