Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Download TDS |
---|---|---|---|---|---|---|---|---|
2200K | L 119 x H 68 | 35° | 19 W | 1265 lm | <9 | IP20 | 66 lm/W | Magnus Recessed 4X Adjustable 22K N |
2200K | L 119 x H 68 | 53° | 19 W | 1310 lm | <13 | IP20 | 68 lm/W | Magnus Recessed 4X Adjustable 22K M |
2200K | L 119 x H 68 | 85° | 19 W | 1386 lm | <26 | IP20 | 73 lm/W | Magnus Recessed 4X Adjustable 22K W |
2700K | L 119 x H 68 | 35° | 19 W | 1317 lm | <9 | IP20 | 68 lm/W | Magnus Recessed 4X Adjustable 27K N |
2700K | L 119 x H 68 | 53° | 19 W | 1534 lm | <19 | IP20 | 80 lm/W | Magnus Recessed 4X Adjustable 27K M |
2700K | L 119 x H 68 | 85° | 19 W | 1629 lm | <19 | IP20 | 85 lm/W | Magnus Recessed 4X Adjustable 27K W |
3000K | L 119 x H 68 | 35° | 19 W | 1430 lm | <9 | IP20 | 75 lm/W | Magnus Recessed 4X Adjustable 3K N 06 |
3000K | L 119 x H 68 | 53° | 19 W | 1611 lm | <19 | IP20 | 84 lm/W | Magnus Recessed 4X Adjustable 3K M 05 |
3000K | L 119 x H 68 | 85° | 19 W | 1709 lm | <26 | IP20 | 89 lm/W | Magnus Recessed 4X Adjustable 3K W 04 |
4000K | L 119 x H 68 | 35° | 19 W | 1589 lm | <9 | IP20 | 83 lm/W | Magnus Recessed 4X Adjustable 4K N 03 |
4000K | L 119 x H 68 | 53° | 19 W | 1773 lm | <16 | IP20 | 93 lm/W | Magnus Recessed 4X Adjustable 4K M 02 |
4000K | L 119 x H 68 | 85° | 19 W | 1762 lm | <25 | IP20 | 93 lm/W | Magnus Recessed 4X Adjustable 4K W 01 |
5700K | L 119 x H 68 | 35° | 19 W | 1448 lm | <9 | IP20 | 76 lm/W | Magnus Recessed 4X Adjustable 57K N |
5700K | L 119 x H 68 | 53° | 19 W | 1636 lm | <16 | IP20 | 86 lm/W | Magnus Recessed 4X Adjustable 57K M |
5700K | L 119 x H 68 | 85° | 19 W | 1754 lm | <25 | IP20 | 91 lm/W | Magnus Recessed 4X Adjustable 57K W |
Location: Bartenbach GmbH, Austria