Magnus

Magnus Semi-Recessed 1X

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
5700KL95 x H7585°6 W451 lm<33IP2084 lm/WMAGNUS 1x Semi Recessed 57K W
5700KL95 x H7552°6 W436 lm<21IP2081 lm/WMAGNUS 1x Semi Recessed 57K M
5700KL95 x H7533°6 W387 lm<9IP2071 lm/WMAGNUS 1x Semi Recessed 57K N
4000KL96.5 x H5685°6 W479 lm<35IP2086 lm/WMagnus 1x Semi Recessed 4K W 01
4000KL96.5 x H5652°6 W441 lm<24IP2082 lm/WMagnus 1x Semi Recessed 4K M 02
4000KL96.5 x H5633°6 W416 lm<9IP2074 lm/WMagnus 1x Semi Recessed 4K N 03
3000KL96.5 x H5685°6 W428 lm<32IP2078 lm/WMagnus 1x Semi Recessed 3K W 04
3000KL96.5 x H5652°6 W405 lm<28IP2072 lm/WMagnus 1x Semi Recessed 3K M 05
3000KL96.5 x H5633°6 W384 lm<9IP2068 lm/WMagnus 1x Semi Recessed 3K N 06
2700KL95 x H7585°6 W419 lm<33IP2077 lm/WMAGNUS 1x Semi Recessed 27K W
2700KL95 x H7552°6 W410 lm<24IP2074 lm/WMAGNUS 1x Semi Recessed 27K M
2700KL95 x H7533°6 W374 lm<9IP2070 lm/WMAGNUS 1x Semi Recessed 27K N
2200KL95 x H7585°6 W321 lm<31IP2058 lm/WMAGNUS 1x Semi Recessed 22K W
2200KL95 x H7552°6 W294 lm<23IP2054 lm/WMAGNUS 1x Semi Recessed 22K M
2200KL95 x H7533°6 W237 lm<9IP2043 lm/WMAGNUS 1x Semi Recessed 22K N

PL06822

/ Downloads

Technical Data

Photometric data: IES