Magnus

Magnus Track 1X

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
5700KL36 x H106.585°6 W451 lm<33IP2084 lm/WMagnus 1x Track ACDC 57K W
5700KL36 x H106.552°6 W436 lm<21IP2081 lm/WMagnus 1x Track ACDC 57K M
5700KL36 x H106.533°6 W387 lm<9IP2071 lm/WMagnus 1x Track ACDC 57K N
4000KL36 x H106.585°6 W480 lm<35IP2086 lm/WMagnus 1x Track ACDC 4K W 01
4000KL36 x H106.552°6 W441lm<24IP2082 lm/WMagnus 1x Track ACDC 4K M 02
4000KL36 x H106.533°6 W416 lm<9IP2074 lm/WMagnus 1x Track ACDC 4K N 03
3000KL36 x H106.585°6 W428 lm<32IP2078 lm/WMagnus 1x Track ACDC 3K W 04
3000KL36 x H106.552°6 W403 lm<28IP2072 lm/WMagnus 1x Track ACDC 3K M 05
3000KL36 x H106.533°6 W386 lm<9IP2068 lm/WMagnus 1x Track ACDC 3K N 06
2700KL36 x H106.585°6 W419 lm<33IP2077 lm/WMagnus 1x Track ACDC 27K W
2700KL36 x H106.552°6 W410 lm<24IP2074 lm/WMagnus 1x Track ACDC 27K M
2700KL36 x H106.533°6 W374 lm<9IP2070 lm/WMagnus 1x Track ACDC 27K N
2200KL36 x H106.585°6 W321 lm<9IP2058 lm/WMagnus 1x Track ACDC 22K W
2200KL36 x H106.552°6 W294 lm<23IP2054 lm/WMagnus 1x Track ACDC 22K M
2200KL36 x H106.533°6 W237 lm<31IP2043 lm/WMagnus 1x Track ACDC 22K N
5700KL36 x H106.585°6 W451 lm<33IP2084 lm/WMagnus 1x Track LVDC 57K W
5700KL36 x H106.552°6 W436 lm<21IP2081 lm/WMagnus 1x Track LVDC 57K M
5700KL36 x H106.533°6 W387 lm<9IP2071 lm/WMagnus 1x Track LVDC 57K N
4000KL36 x H106.785°6 W480 lm<35IP2086 lm/WMagnus 1x Track LVDC 4K W 07
4000KL36 x H106.752°6 W441 lm<24IP2082 lm/WMagnus 1x Track LVDC 4K M 08
4000KL36 x H106.733°6 W416 lm<9IP2074 lm/WMagnus 1x Track LVDC 4K N 09
3000KL36 x H106.785°6 W428 lm<32IP2078 lm/WMagnus 1x Track LVDC 3K W 10
3000KL36 x H106.752°6 W403 lm<28IP2072 lm/WMagnus 1x Track LVDC 3K M 11
3000KL36 x H106.733°6 W386 lm<9IP2068 lm/WMagnus 1x Track LVDC 3K N 12
2700KL36 x H106.785°6 W419 lm<33IP2077 lm/WMagnus 1x Track LVDC 27K W
2700KL36 x H106.752°6 W410 lm<24IP2074 lm/WMagnus 1x Track LVDC 27K M
2700KL36 x H106.733°6 W374 lm<9IP2070 lm/WMagnus 1x Track LVDC 27K N
2200KL36 x H106.785°6 W321 lm<21IP2058 lm/WMagnus 1x Track LVDC 22K W
2200KL36 x H106.752°6 W294 lm<23IP2054 lm/WMagnus 1x Track LVDC 22K M
2200KL36 x H106.733°6 W237 lm<9IP2043 lm/WMagnus 1x Track LVDC 22K N

PL06822

Magnus 1x Track ACDC 3K Medium

/ Downloads

Technical Data

Photometric data: IES