Nova M

Nova M

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
3000KL 149 x H 12920º35 W3203 lm<9IP2092 lm/WNova M Recessed Spotlight 3K 35W 20°
3000KL 149 x H 12930º35 W3238 lm<9IP2093 lm/WNova M Recessed Spotlight 3K 35W 30º
3000KL 149 x H 12943º35 W3205 lm<9IP2092 lm/WNova M Recessed Spotlight 3K 35W 43º
3000KL 149 x H 12975º35 W2837 lm<9IP2081 lm/WNova M Recessed Spotlight 3K 35W 75°
3000KL 149 x H 12920º40 W3585 lm< 18IP2089 lm/WNova M Recessed Spotlight 3K 40W 20°
3000KL 149 x H 12930º40 W3604 lm< 20IP2089 lm/WNova M Recessed Spotlight 3K 40W 30º
3000KL 149 x H 12943º40 W3572 lm< 21IP2089 lm/WNova M Recessed Spotlight 3K 40W 43º
3000KL 149 x H 12975º40 W3123 lm< 25IP2078 lm/WNova M Recessed Spotlight 3K 40W 75º
3500KL 149 x H 12921º35 W3526 lm<9IP20100 lm/WNova M Recessed Spotlight 3.5K 35W 21°
3500KL 149 x H 12928º35 W3567 lm<9IP20100 lm/WNova M Recessed Spotlight 3.5K 35W 28°
3500KL 149 x H 12944º35 W3593 lm<9IP20101 lm/WNova M Recessed Spotlight 3.5K 35W 44°
3500KL 149 x H 12976º35 W2975 lm<9IP2084 lm/WNova M Recessed Spotlight 3.5K 35W 76°
3500KL 149 x H 12921º41 W3927 lm< 18IP2095 lm/WNova M Recessed Spotlight 3.5K 41W 21°
3500KL 149 x H 12929º41 W3772 lm< 19IP2092 lm/WNova M Recessed Spotlight 3.5K 41W 28°
3500KL 149 x H 12944º41 W4010 lm< 19IP2097 lm/WNova M Recessed Spotlight 3.5K 41W 44°
3500KL 149 x H 12976º41 W3337 lm< 24IP2081 lm/WNova M Recessed Spotlight 3.5K 41W 76°
4000KL 149 x H 12921º35 W3653 lm< 9IP20104 lm/WNova M Recessed Spotlight 4K 35W 21°
4000KL 149 x H 12929º35 W3674 lm< 9IP20104 lm/WNova M Recessed Spotlight 4K 35W 29°
4000KL 149 x H 12943º35 W3564 lm< 9IP20101 lm/WNova M Recessed Spotlight 4K 35W 43°
4000KL 149 x H 12975º35 W2826 lm<9IP2080 lm/WNova M Recessed Spotlight 4K 35W 75°
4000KL 149 x H 12921º41 W3961 lm< 19IP2097 lm/WNova M Recessed Spotlight 4K 41W 21°
4000KL 149 x H 12929º41 W4101 lm< 19IP20100 lm/WNova M Recessed Spotlight 4K 41W 29°
4000KL 149 x H 12943º41 W3934 lm< 22IP2096 lm/WNova M Recessed Spotlight 4K 41W 43°
4000KL 149 x H 12975º41 W3169 lm< 26IP2077 lm/WNova M Recessed Spotlight 4K 41W 75°

PL06822

/ Downloads

Technical Data

Photometric data: IES