Oculus

Oculus Trimless

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
5700KL 76 x H 6139º11 W548 lm<16IP2049 lm/WOculus Trimless 57K N
5700KL 76 x H 6160º11 W644 lm<33IP2058 lm/WOculus Trimless 57K W
4000KL 76 x H 6139º11 W475 lm<19IP2045 lm/WOculus Trimless 4K N
4000KL 76 x H 6160º11 W505 lm<31IP2048 lm/WOculus Trimless 4K W
3000KL 76 x H 6139º11 W434 lm<18IP2041 lm/WOculus Trimless 3K N
3000KL 76 x H 6160º11 W479 lm<32IP2045 lm/WOculus Trimless 3K W
2700KL 76 x H 6139º11 W427 lm<15IP2039 lm/WOculus Trimless 27K N
2700KL 76 x H 6160º11 W453 lm<31IP2041 lm/WOculus Trimless 27K W

PL06822

/ Downloads

Technical Data

Photometric data: IES