Perdu

Perdu One Flush

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
5700KL 48 x H 7938º8 W393 lm<14IP2049 lm/WPerdu One Flush Recessed 10mm 57K N
5700KL 48 x H 7954º8 W430 lm<32IP2055 lm/WPerdu One Flush Recessed 10mm 57K W
5700KL 48 x H 7936º8 W443 lm<13IP2055 lm/WPerdu One Flush Recessed 13mm 57K N
5700KL 48 x H 7950º8 W425 lm<31IP2053 lm/WPerdu One Flush Recessed 13mm 57K W
4000KL 48 x H 7938°8 W336 lm<12IP2043 lm/WPerdu One Flush Recessed 10mm 4K N
4000KL 48 x H 7954°8 W361 lm<32IP2049 lm/WPerdu One Flush Recessed 10mm 4K W
4000KL 48 x H 7936°8 W370 lm<13IP2048 lm/WPerdu One Flush Recessed 13mm 4K N
4000KL 48 x H 7950°8 W387 lm<33IP2050 lm/WPerdu One Flush Recessed 13mm 4K W
3000KL 48 x H 7938°8 W318 lm<11IP2040 lm/WPerdu One Flush Recessed 10mm 3K N
3000KL 48 x H 7954°8 W361 lm<32IP2049 lm/WPerdu One Flush Recessed 10mm 3K W
3000KL 48 x H 7936°8 W335 lm<12IP2042 lm/WPerdu One Flush Recessed 13mm 3K N
3000KL 48 x H 7950°8 W357 lm<31IP2045 lm/WPerdu One Flush Recessed 13mm 3K W
2700KL 48 x H 7938°8 W292 lm<13IP2037 lm/WPerdu One Flush Recessed 10mm 27K N
2700KL 48 x H 7954°8 W310 lm<32IP2041 lm/WPerdu One Flush Recessed 10mm 27K W
2700KL 48 x H 7936°8 W285 lm<17IP2037 lm/WPerdu One Flush Recessed 13mm 27K N
2700KL 48 x H 7950°8 W306 lm<32IP2040 lm/WPerdu One Flush Recessed 13mm 27K W

PL06822

/ Downloads

Technical Data

Photometric data: IES