Perdu Surface 4X
Perdu Surface 2X
Perdu Surface 1X
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
4000K | L 116 x H 39 | 53° | 6 W | 245 lm | <33 | IP20 | 43 lm/W | Perdu 1x Surface Downlight 4K W 01 |
4000K | L 116 x H 39 | 38° | 6 W | 233 lm | <9 | IP20 | 41 lm/W | Perdu 1x Surface Downlight 4K N 02 |
3000K | L 116 x H 39 | 53° | 6 W | 220 lm | <31 | IP20 | 38 lm/W | Perdu 1x Surface Downlight 3K W 03 |
3000K | L 116 x H 39 | 38° | 6 W | 207 lm | <9 | IP20 | 36 lm/W | Perdu 1x Surface Downlight 3K N 04 |
2700K | L 116 x H 39 | 53° | 6 W | 215 lm | <31 | IP20 | 38 lm/W | Perdu 1x Surface Downlight 27K W |
2700K | L 116 x H 39 | 38° | 6 W | 202 lm | <9 | IP20 | 35 lm/W | Perdu 1x Surface Downlight 27K N |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria