Perdu Surface 4X
Perdu Surface 2X
Perdu Surface 1X
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
5700K | L 206 x H 39 | 47° | 14 W | 878 lm | <21 | IP20 | 65 lm/W | Perdu 4x Surface Downlight 57K W |
5700K | L 206 x H 39 | 31° | 14 W | 748 lm | <9 | IP20 | 55 lm/W | Perdu 4x Surface Downlight 57K N |
4000K | L 206 x H 39 | 53° | 14 W | 828 lm | <21 | IP20 | 60 lm/W | Perdu 4x Surface Downlight 4K W 01 |
4000K | L 206 x H 39 | 35° | 14 W | 746 lm | <9 | IP20 | 52 lm/W | Perdu 4x Surface Downlight 4K N 02 |
3000K | L 206 x H 39 | 53° | 14 W | 796 lm | <22 | IP20 | 56 lm/W | Perdu 4x Surface Downlight 3K W 03 |
3000K | L 206 x H 39 | 35° | 14 W | 706 lm | <2 | IP20 | 49 lm/W | Perdu 4x Surface Downlight 3K N 04 |
2700K | L 206 x H 39 | 47° | 14 W | 734 lm | <21 | IP20 | 52 lm/W | Perdu 4x Surface Downlight 27K W |
2700K | L 206 x H 39 | 31° | 14 W | 583 lm | <9 | IP20 | 44 lm/W | Perdu 4x Surface Downlight 27K N |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria