Perdu

Perdu Trimless 1X

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
4000KL 116 x H 4053°6 W245 lm<33IP2043 m/WPerdu 1x Trimless Downlight 4K 10mm W 01
4000KL 116 x H 4038°6 W233 lm<9IP2041 m/WPerdu 1x Trimless Downlight 4K 10mm N 02
3000KL 116 x H 4053°6 W220 lm<31IP2038 m/WPerdu 1x Trimless Downlight 3K 10mm W 03
3000KL 116 x H 4038°6 W207 lm<9IP2036 lm/WPerdu 1x Trimless Downlight 3K 10mm N 04
2700KL 116 x H 4052°6 W215 lm<31IP2038 m/WPerdu 1x Trimless Downlight 27K 10mm W
2700KL 116 x H 4037°6 W202 lm<9IP2035 lm/WPerdu 1x Trimless Downlight 27K 10mm N
4000KL 116 x H 4052°6 W281 lm<30IP2046 lm/WPerdu 1x Trimless Downlight 4K 13mm W 05
4000KL 116 x H 4037°6 W268 lm<10IP2046 lm/WPerdu 1x Trimless Downlight 4K 13mm N 06
3000KL 116 x H 4052°6 W258 lm<30IP2046 m/WPerdu 1x Trimless Downlight 3K 13mm W 07
3000KL 116 x H 4037°6 W244 lm<10IP2043 m/WPerdu 1x Trimless Downlight 3K 13mm N 08
2700KL 116 x H 4052°6 W248 lm<30IP2044 m/WPerdu 1x Trimless Downlight 27K 13mm W
2700KL 116 x H 4037°6 W239 lm<9IP2042 m/WPerdu 1x Trimless Downlight 27K 13mm N

PL06822

/ Downloads

Technical Data

Photometric data: IES