[main_category]

Perdu Trimless 4X

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
5700K L 136 x H 40 47° 14 W 878 lm <21 IP20 65 lm/W Perdu 4x Trimless Downlight 10mm 57K W
5700K L 136 x H 40 31° 14 W 748 lm <9 IP20 55 lm/W Perdu 4x Trimless Downlight 10mm 57K N
4000K L 136 x H 40 53° 14 W 828 lm <20 IP20 60 lm/W Perdu 4x Trimless Downlight 10mm 4K W
4000K L 136 x H 40 35° 14 W 746 lm <9 IP20 52 lm/W Perdu 4x Trimless Downlight 10mm 4K N
3000K L 136 x H 40 53° 14 W 796 lm <21 IP20 56 lm/W Perdu 4x Trimless Downlight 10mm 3K W
3000K L 136 x H 40 35° 14 W 706 lm <9 IP20 49 lm/W Perdu 4x Trimless Downlight 10mm 3K N
2700K L 136 x H 40 47° 14 W 734 lm <21 IP20 52 lm/W Perdu 4x Trimless Downlight 10mm 27K W
2700K L 136 x H 40 31° 14 W 583 lm <9 IP20 44 lm/W Perdu 4x Trimless Downlight 10mm 27K N
5700K L 136 x H 40 47° 14 W 905 lm <20 IP20 67 lm/W Perdu 4x Trimless Downlight 13mm 57K W
5700K L 136 x H 40 31° 14 W 893 lm <9 IP20 62 lm/W Perdu 4x Trimless Downlight 13mm 57K N
4000K L 136 x H 40 47° 14 W 924 lm <20 IP20 64 lm/W Perdu 4x Trimless Downlight 13mm 4K W
4000K L 136 x H 40 31° 14 W 850 lm <9 IP20 64 lm/W Perdu 4x Trimless Downlight 13mm 4K N
3000K L 136 x H 40 47° 14 W 843 lm <20 IP20 59 lm/W Perdu 4x Trimless Downlight 13mm 3K W
3000K L 136 x H 40 31° 14 W 795 lm <9 IP20 60 lm/W Perdu 4x Trimless Downlight 13mm 3K N
2700K L 136 x H 40 47° 14 W 841 lm <19 IP20 57 lm/W Perdu 4x Trimless Downlight 13mm 27K W
2700K L 136 x H 40 31° 14 W 835 lm <9 IP20 57 lm/W Perdu 4x Trimless Downlight 13mm 27K N

PL06822

/ Downloads

Technical Data

Photometric data: IES