Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
5700K | L 296 x H 40 | 51° | 21 W | 1367 lm | <19 | IP20 | 66 lm/W | Perdu 6x Trimless Downlight 57K W |
5700K | L 296 x H 40 | 35° | 21 W | 1227 lm | <9 | IP20 | 58 lm/W | Perdu 6x Trimless Downlight 57K N |
4000K | L 296 x H 40 | 51° | 21 W | 1311 lm | <19 | IP20 | 64 lm/W | Perdu 6x Trimless Downlight 4K W 01 |
4000K | L 296 x H 40 | 35° | 21 W | 1153 lm | <9 | IP20 | 56 lm/W | Perdu 6x Trimless Downlight 4K N 02 |
3000K | L 296 x H 39 | 51° | 21 W | 1185 lm | <20 | IP20 | 57 lm/W | Perdu 6x Trimless Downlight 3K W 03 |
3000K | L 296 x H 40 | 35° | 21 W | 1071 lm | <9 | IP20 | 52 lm/W | Perdu 6x Trimless Downlight 3K N 04 |
2700K | L 296 x H 39 | 51° | 20 W | 1040 lm | <19 | IP20 | 54 lm/W | Perdu 6x Trimless Downlight 27K W |
2700K | L 296 x H 40 | 35° | 20 W | 979 lm | <9 | IP20 | 48 lm/W | Perdu 6x Trimless Downlight 27K N |
Location: Bartenbach GmbH, Austria