Zona Perdu Square

Zona Facia Square Trimless 4x

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
2200KL 78 x H 6935°19 W926 lm<9IP2048 lm/WZona Facia Square 4x Trimless 22K N
2200KL 78 x H 6952°19 W1199 lm<21IP2062 lm/WZona Facia Square 4x Trimless 22K W
2700KL 78 x H 6935°19 W867 lm<9IP2045 lm/WZona Facia Square 4x Trimless 27K N
2700KL 78 x H 6952°19 W1029 lm<20IP2053 lm/WZona Facia Square 4x Trimless 27K W
3000KL 78 x H 6935°19 W1012 lm<9IP2053 lm/WZona Facia Square 4x Trimless 3K N 04
3000KL 78 x H 6952°19 W1192 lm<22IP2061 lm/WZona Facia Square 4x Trimless 3K W 03
4000KL 78 x H 6936°19 W1091 lm<9IP2057 lm/WZona Facia Square 4x Trimless 4K N 02
4000KL 78 x H 6947°19 W 1312 lm<21IP2067 lm/WZona Facia Square 4x Trimless 4K W 01
5700KL 78 x H 6935°20 W1092 lm<9IP2056 lm/WZona Facia Square 4x Trimless 57K N
5700KL 78 x H 6952°20 W1287 lm<21IP2066 lm/WZona Facia Square 4x Trimless 57K W

PL06822

/ Downloads

Technical Data

Photometric data: IES