Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
2700K | L 109 x H 48 | 33° | 22 W | 1160 lm | <9 | IP20 | 52 lm/W | Zona Round Perdu 7x Trimless 27K N |
2700K | L 109 x H 48 | 52° | 22 W | 1398 lm | <17 | IP20 | 63 lm/W | Zona Round Perdu 7x Trimless 27K W |
3000K | L 109 x H 48 | 33° | 23 W | 1077 lm | <9 | IP20 | 46 lm/W | Zona Round Perdu 7x Trimless 3K N 04 |
3000K | L 109 x H 48 | 52° | 24 W | 1488 lm | <19 | IP20 | 63 lm/W | Zona Round Perdu 7x Trimless 3K W 03 |
4000K | L 109 x H 48 | 32° | 23 W | 1099 lm | <9 | IP20 | 47 lm/W | Zona Round Perdu 7x Trimless 4K N 02 |
4000K | L 109 x H 48 | 53° | 23 W | 1547 lm | <18 | IP20 | 66 lm/W | Zona Round Perdu 7x Trimless 4K W 01 |
5700K | L 109 x H 48 | 33° | 22 W | 1415 lm | <9 | IP20 | 65 lm/W | Zona Round Perdu 7x Trimless 57K N |
5700K | L 109 x H 48 | 52° | 22 W | 1677 lm | <17 | IP20 | 77 lm/W | Zona Round Perdu 7x Trimless 57K W |
Location: Bartenbach GmbH, Austria