Ilios Grazer

ILIOS Grazer Surface

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
2200K-16º12 W682 lm<28IP2059 lmILIOS CURTAIN GRAZER 15D SURFACE 22K
2700K-16º12 W752 lm<28IP2065 lmILIOS CURTAIN GRAZER 15D SURFACE 27K
3000K-16º12 W931 lm<25IP2079 lmILIOS CURTAIN GRAZER 15D SURFACE 3K
4000K-16º12 W963 lm<28IP2082 lmILIOS CURTAIN GRAZER 15D SURFACE 4K
5700K-16º12 W901 lm<28IP2079 lmILIOS CURTAIN GRAZER 15D SURFACE 57K
2200K-28º12 W750 lm<28IP2065 lmILIOS CURTAIN GRAZER 30D SURFACE 22K
2700K-28º12 W818 lm<28IP2070 lmILIOS CURTAIN GRAZER 30D SURFACE 27K
3000K-28º12 W1040 lm<28IP2089 lmILIOS CURTAIN GRAZER 30D SURFACE 3K
4000K-28º12 W1062 lm<27IP2091 lmILIOS CURTAIN GRAZER 30D SURFACE 4K
5700K-28º12 W991 lm<29IP2087 lmILIOS CURTAIN GRAZER 30D SURFACE 57K

PL06822

/ Downloads

Technical Data

Photometric data: IES