[main_category]

Nova M

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
3000K L 149 x H 129 20º 35 W 3203 lm <9 IP20 92 lm/W Nova M Recessed Spotlight 3K 35W 20°
3000K L 149 x H 129 30º 35 W 3238 lm <9 IP20 93 lm/W Nova M Recessed Spotlight 3K 35W 30º
3000K L 149 x H 129 43º 35 W 3205 lm <9 IP20 92 lm/W Nova M Recessed Spotlight 3K 35W 43º
3000K L 149 x H 129 75º 35 W 2837 lm <9 IP20 81 lm/W Nova M Recessed Spotlight 3K 35W 75°
3000K L 149 x H 129 20º 40 W 3585 lm < 18 IP20 89 lm/W Nova M Recessed Spotlight 3K 40W 20°
3000K L 149 x H 129 30º 40 W 3604 lm < 20 IP20 89 lm/W Nova M Recessed Spotlight 3K 40W 30º
3000K L 149 x H 129 43º 40 W 3572 lm < 21 IP20 89 lm/W Nova M Recessed Spotlight 3K 40W 43º
3000K L 149 x H 129 75º 40 W 3123 lm < 25 IP20 78 lm/W Nova M Recessed Spotlight 3K 40W 75º
3500K L 149 x H 129 21º 35 W 3526 lm <9 IP20 100 lm/W Nova M Recessed Spotlight 3.5K 35W 21°
3500K L 149 x H 129 28º 35 W 3567 lm <9 IP20 100 lm/W Nova M Recessed Spotlight 3.5K 35W 28°
3500K L 149 x H 129 44º 35 W 3593 lm <9 IP20 101 lm/W Nova M Recessed Spotlight 3.5K 35W 44°
3500K L 149 x H 129 76º 35 W 2975 lm <9 IP20 84 lm/W Nova M Recessed Spotlight 3.5K 35W 76°
3500K L 149 x H 129 21º 41 W 3927 lm < 18 IP20 95 lm/W Nova M Recessed Spotlight 3.5K 41W 21°
3500K L 149 x H 129 29º 41 W 3772 lm < 19 IP20 92 lm/W Nova M Recessed Spotlight 3.5K 41W 28°
3500K L 149 x H 129 44º 41 W 4010 lm < 19 IP20 97 lm/W Nova M Recessed Spotlight 3.5K 41W 44°
3500K L 149 x H 129 76º 41 W 3337 lm < 24 IP20 81 lm/W Nova M Recessed Spotlight 3.5K 41W 76°
4000K L 149 x H 129 21º 35 W 3653 lm < 9 IP20 104 lm/W Nova M Recessed Spotlight 4K 35W 21°
4000K L 149 x H 129 29º 35 W 3674 lm < 9 IP20 104 lm/W Nova M Recessed Spotlight 4K 35W 29°
4000K L 149 x H 129 43º 35 W 3564 lm < 9 IP20 101 lm/W Nova M Recessed Spotlight 4K 35W 43°
4000K L 149 x H 129 75º 35 W 2826 lm <9 IP20 80 lm/W Nova M Recessed Spotlight 4K 35W 75°
4000K L 149 x H 129 21º 41 W 3961 lm < 19 IP20 97 lm/W Nova M Recessed Spotlight 4K 41W 21°
4000K L 149 x H 129 29º 41 W 4101 lm < 19 IP20 100 lm/W Nova M Recessed Spotlight 4K 41W 29°
4000K L 149 x H 129 43º 41 W 3934 lm < 22 IP20 96 lm/W Nova M Recessed Spotlight 4K 41W 43°
4000K L 149 x H 129 75º 41 W 3169 lm < 26 IP20 77 lm/W Nova M Recessed Spotlight 4K 41W 75°

PL06822

/ Downloads

Technical Data

Photometric data: IES