Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Download TDS |
---|---|---|---|---|---|---|---|---|
3000K | L 120 x H 131 | 19º | 35W | 2988 lm | < 9 | IP20 | 84 lm/W | S Spot Recessed Downlight 3K 35W 19° |
3000K | L 120 x H 131 | 27º | 35W | 2966 lm | <9 | IP20 | 84 lm/W | S Spot Recessed Downlight 3K 35W 27° |
3000K | L 120 x H 131 | 44º | 35W | 2724 lm | <9 | IP20 | 77 lm/W | S Spot Recessed Downlight 3K 35W 44° |
3000K | L 120 x H 131 | 61º | 35W | 2952 lm | <9 | IP20 | 84 lm/W | S Spot Recessed Downlight 3K 35W 61° |
3000K | L 120 x H 131 | 18º | 42W | 3393 lm | < 18 | IP20 | 81 lm/W | S Spot Recessed Downlight 3K 18º |
3000K | L 120 x H 131 | 31º | 42W | 3312 lm | < 15 | IP20 | 79 lm/W | S Spot Recessed Downlight 3K 31º |
3000K | L 120 x H 131 | 44º | 42W | 3097 lm | < 14 | IP20 | 74 lm/W | S Spot Recessed Downlight 3K 44º |
3000K | L 120 x H 131 | 62º | 42W | 3254 lm | < 20 | IP20 | 78 lm/W | S Spot Recessed Downlight 3K 62º |
4000K | L 120 x H 131 | 19º | 36W | 3378 lm | <9 | IP20 | 94 lm/W | S Spot Recessed Downlight 4K 36W 19° |
4000K | L 120 x H 131 | 28º | 36W | 3280 lm | <9 | IP20 | 91 lm/W | S Spot Recessed Downlight 4K 36W 28° |
4000K | L 120 x H 131 | 43º | 36W | 3137 lm | <9 | IP20 | 87 lm/W | S Spot Recessed Downlight 4K 36W 43° |
4000K | L 120 x H 131 | 61º | 36W | 3323 lm | <9 | IP20 | 92 lm/W | S Spot Recessed Downlight 4K 36W 61° |
4000K | L 120 x H 131 | 17º | 42W | 3834 lm | < 17 | IP20 | 94 lm/W | S Spot Recessed Downlight 4K 17º |
4000K | L 120 x H 131 | 43º | 41W | 3522 lm | < 15 | IP20 | 87 lm/W | S Spot Recessed Downlight 4K 43º |
4000K | L 120 x H 131 | 62º | 41W | 3615 lm | < 20 | IP20 | 89 lm/W | S Spot Recessed Downlight 4K 62º |
Location: Bartenbach GmbH, Austria