Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Download TDS |
---|---|---|---|---|---|---|---|---|
3000K | - | 20º | 31W | 3212 lm | <9 | IP20 | 103 lm/W | Ray M Flex Spotlight 3K 31W 20° |
3000K | - | 27º | 31W | 3215 lm | <9 | IP20 | 102 lm/W | Ray M Flex Spotlight 3K 31W 27° |
3000K | - | 64º | 31W | 3208 lm | <9 | IP20 | 101 lm/W | Ray M Flex Spotlight 3K 31W 64° |
3000K | - | 20º | 35W | 3453 lm | <9 | IP20 | 99 lm/W | Ray M Flex Spotlight 3K 35W 20° |
3000K | - | 27º | 35W | 3486 lm | <9 | IP20 | 98 lm/W | Ray M Flex Spotlight 3K 35W 27° |
3000K | - | 64º | 36W | 3491 lm | <9 | IP20 | 98 lm/W | Ray M Flex Spotlight 3K 36W 64° |
3500K | - | 20º | 31W | 3530 lm | <9 | IP20 | 115 lm/W | Ray M Flex Spotlight 3.5K 31W 20° |
3500K | - | 27º | 31W | 3511 lm | <9 | IP20 | 114 lm/W | Ray M Flex Spotlight 3.5K 31W 27° |
3500K | - | 64º | 31W | 3459 lm | <9 | IP20 | 112 lm/W | Ray M Flex Spotlight 3.5K 31W 64° |
3500K | - | 20º | 34W | 3821 lm | <9 | IP20 | 111 lm/W | Ray M Flex Spotlight 3.5K 34W 20° |
3500K | - | 27º | 34W | 3811 lm | <9 | IP20 | 110 lm/W | Ray M Flex Spotlight 3.5K 34W 27° |
3500K | - | 64º | 34W | 3757 lm | <9 | IP20 | 109 lm/W | Ray M Flex Spotlight 3.5K 34W 64° |
4000K | - | 20º | 31W | 3314 lm | <9 | IP20 | 106 lm/W | Ray M Flex Spotlight 4K 31W 20° |
4000K | - | 27º | 31W | 3360 lm | <9 | IP20 | 107 lm/W | Ray M Flex Spotlight 4K 31W 27° |
4000K | - | 64º | 31W | 3383 lm | <9 | IP20 | 108 lm/W | Ray M Flex Spotlight 4K 31W 64° |
4000K | - | 20º | 35W | 3593 lm | <9 | IP20 | 104 lm/W | Ray M Flex Spotlight 4K 35W 20° |
4000K | - | 27º | 35W | 3623 lm | <9 | IP20 | 104 lm/W | Ray M Flex Spotlight 4K 35W 27° |
4000K | - | 64º | 35W | 3626 lm | <9 | IP20 | 105 lm/W | Ray M Flex Spotlight 4K 35W 64° |
Location: Bartenbach GmbH, Austria