[main_category]

Tumblerr Pendant

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
3000K - 26° 10 W 960 lm <9 IP20 101 lm/W Tumblerr Pendant Mounted Integrated 3K 26°
3000K - 35° 10 W 823 lm <9 IP20 85 lm/W Tumblerr Pendant Mounted Integrated 3K 35°
3000K - 48° 10 W 857 lm <9 IP20 88 lm/W Tumblerr Pendant Mounted Integrated 3K 48°
3000K - 63° 10 W 885 lm <9 IP20 91 lm/W Tumblerr Pendant Mounted Integrated 3K 63°
4000K - 26° 10 W 974 lm <9 IP20 101 lm/W Tumblerr Pendant Mounted Integrated 4K 26°
4000K - 35° 10 W 953 lm <9 IP20 100 lm/W Tumblerr Pendant Mounted Integrated 4K 35°
4000K - 48° 10 W 985 lm <9 IP20 105 lm/W Tumblerr Pendant Mounted Integrated 4K 48°
4000K - 63° 10 W 983 lm <9 IP20 105 lm/W Tumblerr Pendant Mounted Integrated 4K 63°
3000K - 26° 10 W 960 lm <9 IP20 101 lm/W Tumblerr Pendant Mounted Non Integrated 3K 26°
3000K - 35° 10 W 823 lm <9 IP20 85 lm/W Tumblerr Pendant Mounted Non Integrated 3K 35°
3000K - 48° 10 W 857 lm <9 IP20 88 lm/W Tumblerr Pendant Mounted Non Integrated 3K 48°
3000K - 63° 10 W 885 lm <9 IP20 91 lm/W Tumblerr Pendant Mounted Non Integrated 3K 63°
4000K - 26° 10 W 974 lm <9 IP20 101 lm/W Tumblerr Pendant Mounted Non Integrated 4K 26°
4000K - 35° 10 W 953 lm <9 IP20 100 lm/W Tumblerr Pendant Mounted Non Integrated 4K 35°
4000K - 48° 10 W 985 lm <9 IP20 105 lm/W Tumblerr Pendant Mounted Non Integrated 4K 48°
4000K - 63° 10 W 983 lm <9 IP20 105 lm/W Tumblerr Pendant Mounted Non Integrated 4K 63°

PL06822

/ Downloads

Technical Data

Photometric data: IES