Magnus Track Linear Superspot 4X
Magnus Track Square Superspot 4X
Magnus Track Superspot 2X
Magnus Track Superspot 1X
Magnus Track Square 4X
Magnus Track Linear 4X
Magnus Track 2X
Magnus Track 1X
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
5700K | - | 83° | 10 W | 887 lm | <30 | IP20 | 92 lm/W | Magnus 2x Track ACDC 57K W |
5700K | - | 50° | 10 W | 857 lm | <19 | IP20 | 89 lm/W | Magnus 2x Track ACDC 57K M |
5700K | - | 34° | 10 W | 793 lm | <9 | IP20 | 83 lm/W | Magnus 2x Track ACDC 57K N |
4000K | - | 83° | 10 W | 928 lm | <28 | IP20 | 95 lm/W | Magnus 2x Track ACDC 4K W 01 |
4000K | - | 50° | 10 W | 877 lm | <19 | IP20 | 92 lm/W | Magnus 2x Track ACDC 4K M 02 |
4000K | - | 34° | 10 W | 792 lm | <9 | IP20 | 83 lm/W | Magnus 2x Track ACDC 4K N 03 |
3000K | - | 83° | 10 W | 875 lm | <30 | IP20 | 88 lm/W | Magnus 2x Track ACDC 3K W 04 |
3000K | - | 50° | 10 W | 814 lm | <19 | IP20 | 84 lm/W | Magnus 2x Track ACDC 3K M 05 |
3000K | - | 34° | 10 W | 766 lm | <9 | IP20 | 76 lm/W | Magnus 2x Track ACDC 3K N 06 |
2700K | - | 83° | 10 W | 840 lm | <30 | IP20 | 86 lm/W | Magnus 2x Track ACDC 27K W |
2700K | - | 50° | 10 W | 808 lm | <19 | IP20 | 83 lm/W | Magnus 2x Track ACDC 27K M |
2700K | - | 34° | 10 W | 735 lm | <9 | IP20 | 77 lm/W | Magnus 2x Track ACDC 27K N |
2200K | - | 83° | 10 W | 605 lm | <28 | IP20 | 63 lm/W | Magnus 2x Track ACDC 22K W |
2200K | - | 34° | 10 W | 600 lm | <17 | IP20 | 60 lm/W | Magnus 2x Track ACDC 22K M |
2200K | - | 34° | 10 W | 555 lm | <9 | IP20 | 55 lm/W | Magnus 2x Track ACDC 22K N |
5700K | - | 83° | 10 W | 887 lm | <30 | IP20 | 92 lm/W | Magnus 2x Track LVDC 57K W |
5700K | - | 50° | 10 W | 857 lm | <19 | IP20 | 89 lm/W | Magnus 2x Track LVDC 57K M |
5700K | - | 34° | 10 W | 793 lm | <9 | IP20 | 83 lm/W | Magnus 2x Track LVDC 57K N |
4000K | - | 83° | 10 W | 928 lm | <28 | IP20 | 95 lm/W | Magnus 2x Track LVDC 4K W 07 |
4000K | - | 50° | 10 W | 877 lm | <19 | IP20 | 92 lm/W | Magnus 2x Track LVDC 4K M 08 |
4000K | - | 34° | 10 W | 792 lm | <9 | IP20 | 83 lm/W | Magnus 2x Track LVDC 4K N 09 |
3000K | - | 83° | 10 W | 875 lm | <30 | IP20 | 88 lm/W | Magnus 2x Track LVDC 3K W 10 |
3000K | - | 50° | 10 W | 814 lm | <19 | IP20 | 84 lm/W | Magnus 2x Track LVDC 3K M 11 |
3000K | - | 34° | 10 W | 766 lm | <9 | IP20 | 76 lm/W | Magnus 2x Track LVDC 3K N 12 |
2700K | - | 83° | 10 W | 840 lm | <30 | IP20 | 86 lm/W | Magnus 2x Track LVDC 27K W |
2700K | - | 50° | 10 W | 808 lm | <19 | IP20 | 83 lm/W | Magnus 2x Track LVDC 27K M |
2700K | - | 34° | 10 W | 735 lm | <9 | IP20 | 77 lm/W | Magnus 2x Track LVDC 27K N |
2200K | - | 83° | 10 W | 605 lm | <28 | IP20 | 63 lm/W | Magnus 2x Track LVDC 22K W |
2200K | - | 50° | 10 W | 600 lm | <17 | IP20 | 60 lm/W | Magnus 2x Track LVDC 22K M |
2200K | - | 34° | 10 W | 555 lm | <9 | IP20 | 55 lm/W | Magnus 2x Track LVDC 22K N |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria