[main_category]

Magnus Semi-Recessed Linear 4X

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
5700K L 127 x H 98.5 82° 19 W 1737 lm <26 IP20 91 lm/W Magnus 4x Semi Recessed Linear 57K W
5700K L 127 x H 98.5 53° 19 W 1638 lm <18 IP20 87 lm/W Magnus 4x Semi Recessed Linear 57K M
5700K L 127 x H 98.5 32° 19 W 1490 lm <9 IP20 78 lm/W Magnus 4x Semi Recessed Linear 57K N
4000K L 127 x H 98.5 82° 19 W 1812 lm <26 IP20 94 lm/W Magnus 4x Semi Recessed Linear 4K W 01
4000K L 127 x H 98.5 53° 19 W 1737 lm <18 IP20 90 lm/W Magnus 4x Semi Recessed Linear 4K M 02
4000K L 127 x H 98.5 32° 19 W 1666 lm <9 IP20 88 lm/W Magnus 4x Semi Recessed Linear 4K N 03
3000K L 127 x H 98.5 82° 19 W 1635 lm <25 IP20 87 lm/W Magnus 4x Semi Recessed Linear 3K W 04
3000K L 127 x H 98.5 53° 19 W 1556 lm <11 IP20 81 lm/W Magnus 4x Semi Recessed Linear 3K M 05
3000K L 127 x H 98.5 32° 19 W 1465 lm <9 IP20 76 lm/W Magnus 4x Semi Recessed Linear 3K N 06
2700K L 127 x H 98.5 82° 19 W 1568 lm <25 IP20 81 lm/W Magnus 4x Semi Recessed Linear 27K W
2700K L 127 x H 98.5 53° 19 W 1354 lm <18 IP20 71 lm/W Magnus 4x Semi Recessed Linear 27K M
2700K L 127 x H 98.5 32° 19 W 1441 lm <9 IP20 75 lm/W Magnus 4x Semi Recessed Linear 27K N
2200K L 127 x H 98.5 82° 19 W 1402 lm <25 IP20 74 lm/W Magnus 4x Semi Recessed Linear 22K W
2200K L 127 x H 98.5 53° 19 W 1312 lm <16 IP20 62 lm/W Magnus 4x Semi Recessed Linear 22K M
2200K L 127 x H 98.5 32° 19 W 1193 lm <9 IP20 62 lm/W Magnus 4x Semi Recessed Linear 22K N

PL06822

/ Downloads

Technical Data

Photometric data: IES