Perdu Trimless 4X
Perdu Trimless 2X
Perdu Trimless 1X
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
4000K | L 116 x H 40 | 53° | 10 W | 482 lm | <24 | IP20 | 49 lm/W | Perdu 2x Trimless Downlight 115mm 4K W |
4000K | L 116 x H 40 | 39° | 10 W | 340 lm | <10 | IP20 | 34 lm/W | Perdu 2x Trimless Downlight 115mm 4K N |
3000K | L 116 x H 40 | 53° | 10 W | 432 lm | <25 | IP20 | 42 lm/W | Perdu 2x Trimless Downlight 115mm 3K W |
3000K | L 116 x H 40 | 39° | 10 W | 317 lm | <9 | IP20 | 32 lm/W | Perdu 2x Trimless Downlight 115mm 3K N |
2700K | L 116 x H 40 | 53° | 10 W | 378 lm | <25 | IP20 | 39 lm/W | Perdu 2x Trimless Downlight 115mm 27K W |
2700K | L 116 x H 40 | 39° | 14 W | 288 lm | <9 | IP20 | 29 lm/W | Perdu 2x Trimless Downlight 115mm 27K N |
4000K | L 116 x H 40 | 53° | 14 W | 703 lm | <25 | IP20 | 49 lm/W | Perdu 2x Trimless Downlight 220mm 4K W 01 |
4000K | L 116 x H 40 | 39° | 14 W | 536 lm | <10 | IP20 | 38 lm/W | Perdu 2x Trimless Downlight 220mm 4K N 02 |
3000K | L 116 x H 40 | 53° | 14 W | 607 lm | <26 | IP20 | 42 lm/W | Perdu 2x Trimless Downlight 220mm 3K W 03 |
3000K | L 116 x H 40 | 39° | 14 W | 460 lm | <10 | IP20 | 32 lm/W | Perdu 2x Trimless Downlight 220mm 3K N 04 |
2700K | L 116 x H 40 | 53° | 14 W | 529 lm | <25 | IP20 | 36 lm/W | Perdu 2x Trimless Downlight 220mm 27K W |
2700K | L 116 x H 40 | 39° | 14 W | 398 lm | <9 | IP20 | 29 lm/W | Perdu 2x Trimless Downlight 220mm 27K N |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria