Perdu Surface 4X
Perdu Surface 2X
Perdu Surface 1X
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
4000K | L 116 x H 39 | 53° | 10 W | 482 lm | <24 | IP20 | 49 lm/W | Perdu 2x Surface Downlight 4K W 01 |
4000K | L 116 x H 39 | 40° | 10 W | 340 lm | <10 | IP20 | 34 lm/W | Perdu 2x Surface Downlight 4K N 02 |
3000K | L 116 x H 39 | 53° | 10 W | 432 lm | <25 | IP20 | 42 lm/W | Perdu 2x Surface Downlight 3K W 03 |
3000K | L 116 x H 39 | 40° | 10 W | 317 lm | <9 | IP20 | 32 lm/W | Perdu 2x Surface Downlight 3K N 04 |
2700K | L 116 x H 39 | 53° | 10 W | 378 lm | <25 | IP20 | 39 lm/W | Perdu 2x Surface Downlight 27K W |
2700K | L 116 x H 39 | 40° | 10 W | 288 lm | <9 | IP20 | 29 lm/W | Perdu 2x Surface Downlight 27K N |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria