[main_category]

Perdu One Flush

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
5700K L 48 x H 79 38º 8 W 393 lm <14 IP20 49 lm/W Perdu One Flush Recessed 10mm 57K N
5700K L 48 x H 79 54º 8 W 430 lm <32 IP20 55 lm/W Perdu One Flush Recessed 10mm 57K W
5700K L 48 x H 79 36º 8 W 443 lm <13 IP20 55 lm/W Perdu One Flush Recessed 13mm 57K N
5700K L 48 x H 79 50º 8 W 425 lm <31 IP20 53 lm/W Perdu One Flush Recessed 13mm 57K W
4000K L 48 x H 79 38° 8 W 336 lm <12 IP20 43 lm/W Perdu One Flush Recessed 10mm 4K N
4000K L 48 x H 79 54° 8 W 361 lm <32 IP20 49 lm/W Perdu One Flush Recessed 10mm 4K W
4000K L 48 x H 79 36° 8 W 370 lm <13 IP20 48 lm/W Perdu One Flush Recessed 13mm 4K N
4000K L 48 x H 79 50° 8 W 387 lm <33 IP20 50 lm/W Perdu One Flush Recessed 13mm 4K W
3000K L 48 x H 79 38° 8 W 318 lm <11 IP20 40 lm/W Perdu One Flush Recessed 10mm 3K N
3000K L 48 x H 79 54° 8 W 361 lm <32 IP20 49 lm/W Perdu One Flush Recessed 10mm 3K W
3000K L 48 x H 79 36° 8 W 335 lm <12 IP20 42 lm/W Perdu One Flush Recessed 13mm 3K N
3000K L 48 x H 79 50° 8 W 357 lm <31 IP20 45 lm/W Perdu One Flush Recessed 13mm 3K W
2700K L 48 x H 79 38° 8 W 292 lm <13 IP20 37 lm/W Perdu One Flush Recessed 10mm 27K N
2700K L 48 x H 79 54° 8 W 310 lm <32 IP20 41 lm/W Perdu One Flush Recessed 10mm 27K W
2700K L 48 x H 79 36° 8 W 285 lm <17 IP20 37 lm/W Perdu One Flush Recessed 13mm 27K N
2700K L 48 x H 79 50° 8 W 306 lm <32 IP20 40 lm/W Perdu One Flush Recessed 13mm 27K W

PL06822

/ Downloads

Technical Data

Photometric data: IES