Perdu One Conical
Perdu One Deep
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
4000K | L 57 x H 93 | 55° | 8 W | 396 lm | <33 | IP20 | 50 lm/W | Perdu Conical Deep Recessed 4K W 01 |
4000K | L 57 x H 93 | 38° | 8 W | 332 lm | <14 | IP20 | 44 lm/W | Perdu Conical Deep Recessed 4K N 02 |
3000K | L 57 x H 93 | 55° | 8 W | 366 lm | <31 | IP20 | 48 lm/W | Perdu Conical Deep Recessed 3K W 03 |
3000K | L 57 x H 93 | 38° | 8 W | 320 lm | <13 | IP20 | 42 lm/W | Perdu Conical Deep Recessed 3K N 04 |
2700K | L 57 x H 93 | 55° | 8 W | 331 lm | <30 | IP20 | 43 lm/W | Perdu Conical Deep Recessed 27K W |
2700K | L 57 x H 93 | 38° | 8 W | 290 lm | <14 | IP20 | 38 lm/W | Perdu Conical Deep Recessed 27K N |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria