Nano 4x Downlighter
Nano 2x Downlighter
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
2700K | L 180 x H 133 | 35º | 14W | 602 lm | <9 | IP20 | 45 lm/W | Nano 4X DL 10mm 27K N |
2700K | L 180 x H 133 | 52º | 14W | 691 lm | <23 | IP20 | 50 lm/W | Nano 4X DL 10mm 27K W |
2700K | L 180 x H 133 | 31º | 14W | 781 lm | <9 | IP20 | 58 lm/W | Nano 4X DL 13mm 27K N |
2700K | L 180 x H 133 | 49º | 14W | 854 lm | <22 | IP20 | 62 lm/W | Nano 4X DL 13mm 27K W |
3000K | L 180 x H 133 | 35º | 14W | 651 lm | <9 | IP20 | 35 lm/W | Nano 4X DL 10mm 3K N |
3000K | L 180 x H 133 | 31º | 14W | 726 lm | <23 | IP20 | 55 lm/W | Nano 4X DL 10mm 3K W |
3000K | L 180 x H 133 | 31º | 14W | 842 lm | <9 | IP20 | 60 lm/W | Nano 4X DL 13mm 3K N |
3000K | L 180 x H 133 | 49º | 14W | 821 lm | <22 | IP20 | 59 lm/W | Nano 4X DL 13mm 3K W |
4000K | L 180 x H 133 | 35º | 14W | 698 lm | <9 | IP20 | 51 lm/W | Nano 4X DL 10mm 4K N |
4000K | L 180 x H 133 | 52º | 14W | 780 lm | <23 | IP20 | 58 lm/W | Nano 4X DL 10mm 4K W |
4000K | L 180 x H 133 | 31º | 14W | 927 lm | <9 | IP20 | 66 lm/W | Nano 4X DL 13mm 4K N |
4000K | L 180 x H 133 | 49º | 14W | 927 lm | <22 | IP20 | 66 lm/W | Nano 4X DL 13mm 4K W |
5700K | L 180 x H 133 | 35º | 14W | 738 lm | <9 | IP20 | 56 lm/W | Nano 4X DL 10mm 57K N |
5700K | L 180 x H 133 | 52º | 14W | 837 lm | <23 | IP20 | 63 lm/W | Nano 4X DL 10mm 57K W |
5700K | L 180 x H 133 | 31º | 14W | 906 lm | <9 | IP20 | 68 lm/W | Nano 4X DL 13mm 57K N |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria