Array Downlight 7X Superspot
Array Recessed Downlight 4X Superspot
Array Recessed Downlight 4X
Array Downlight 7X
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
5700K | - | 85° | 35 W | 3696 lm | <27 | IP20 | 106 lm/W | Array 7x Recessed Downlight 57K W |
5700K | - | 52° | 35 W | 3520 lm | <18 | IP20 | 102 lm/W | Array 7x Recessed Downlight 57K M |
5700K | - | 35° | 35 W | 3358 lm | <9 | IP20 | 98 lm/W | Array 7x Recessed Downlight 57K N |
4000K | - | 85° | 35 W | 3599 lm | <23 | IP20 | 103 lm/W | Array 7x Recessed Downlight 4K W 01 |
4000K | - | 52° | 35 W | 3469 lm | <17 | IP20 | 100 lm/W | Array 7x Recessed Downlight 4K M 02 |
4000K | - | 35° | 35 W | 3257 lm | <9 | IP20 | 92 lm/W | Array 7x Recessed Downlight 4K N 03 |
3000K | - | 85° | 35 W | 3325 lm | <24 | IP20 | 95 lm/W | Array 7x Recessed Downlight 3K W 04 |
3000K | - | 52° | 35 W | 3151 lm | <14 | IP20 | 90 lm/W | Array 7x Recessed Downlight 3K M 05 |
3000K | - | 35° | 35 W | 3042 lm | <9 | IP20 | 85 lm/W | Array 7x Recessed Downlight 3K N 06 |
2700K | - | 85° | 35 W | 3122 lm | <27 | IP20 | 91 lm/W | Array 7x Recessed Downlight 27K W |
2700K | - | 52° | 35 W | 3050 lm | <18 | IP20 | 87 lm/W | Array 7x Recessed Downlight 27K M |
2700K | - | 35° | 35 W | 2830 lm | <9 | IP20 | 82 lm/W | Array 7x Recessed Downlight 27K N |
4000K | - | 16° | 35 W | 2586 lm | <13 | IP20 | 74 lm/W | Array 7x Recessed Downlight Superspot 4K 01 |
3000K | - | 16° | 35 W | 2230 lm | <9 | IP20 | 65 lm/W | Array 7x Recessed Downlight Superspot 3K 02 |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria