[main_category]

Axis S Adjustable Trimless

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Product Code
2700K L 86 x H 101 24° 12 W 497 lm <9 IP20 43 lm/W Axis S Adjustable Trimless 27K N 04
2700K L 86 x H 101 34° 12 W 672 lm <13 IP20 57 lm/W Axis S Adjustable Trimless 27K M 03
3000K L 86 x H 101 33° 13 W 772 lm <9 IP20 61 lm/W Axis S Adjustable Trimless 3K N 02
3000K L 86 x H 101 50° 13 W 769 lm <19 IP20 60 lm/W Axis S Adjustable Trimless 3K M 01
4000K L 86 x H 101 39° 12 W 847 lm <9 IP20 72 lm/W Axis S Adjustable Trimless 4K N
4000K L 86 x H 101 57° 12 W 774 lm <9 IP20 65 lm/W Axis S Adjustable Trimless 4K M

PL06822

/ Downloads

Technical Data

Photometric data: IES