Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
3000K | - | 18º | 35W | 3764 lm | <9 | IP20 | 106 lm/W | Boom M Downlight SGR 3K 35W 18° |
3000K | - | 29º | 35W | 3477 lm | <9 | IP20 | 99 lm/W | Boom M Downlight SGR 3K 35W 29° |
3000K | - | 58º | 35W | 3711 lm | <9 | IP20 | 105 lm/W | Boom M Downlight SGR 3K 35W 58° |
3000K | - | 18º | 41W | 4201 lm | <9 | IP20 | 102 lm/W | Boom M Downlight SGR 3K 41W 18° |
3000K | - | 29º | 41W | 3892 lm | <9 | IP20 | 95 lm/W | Boom M Downlight SGR 3K 41W 29° |
3000K | - | 58º | 41W | 4136 lm | <9 | IP20 | 101 lm/W | Boom M Downlight SGR 3K 41W 58° |
3500K | - | 18º | 20W | 2139 lm | <9 | IP20 | 85 lm/W | Boom M Downlight SGR 3.5K 20W 18° |
3500K | - | 29º | 20W | 2122 lm | <9 | IP20 | 95 lm/W | Boom M Downlight SGR 3.5K 20W 29° |
3500K | - | 59º | 20W | 2243 lm | <9 | IP20 | 101 lm/W | Boom M Downlight SGR 3.5K 20W 59° |
3500K | - | 18º | 25W | 2323 lm | <9 | IP20 | 94 lm/W | Boom M Downlight SGR 3.5K 25W 18° |
3500K | - | 29º | 25W | 2297 lm | <9 | IP20 | 93 lm/W | Boom M Downlight SGR 3.5K 25W 29° |
3500K | - | 56º | 25W | 2437 lm | <9 | IP20 | 99 lm/W | Boom M Downlight SGR 3.5K 25W 56° |
3500K | - | 18º | 30W | 2845 lm | <9 | IP20 | 92 lm/W | Boom M Downlight SGR 3.5K 30W 18° |
3500K | - | 29º | 30W | 2763 lm | <9 | IP20 | 89 lm/W | Boom M Downlight SGR 3.5K 30W 29° |
3500K | - | 58º | 30W | 3000 lm | <9 | IP20 | 97 lm/W | Boom M Downlight SGR 3.5K 30W 58° |
3500K | - | 18º | 35W | 3104 lm | <9 | IP20 | 89 lm/W | Boom M Downlight SGR 3.5K 35W 18° |
3500K | - | 29º | 35W | 3049 lm | <9 | IP20 | 88 lm/W | Boom M Downlight SGR 3.5K 35W 29° |
3500K | - | 59º | 35W | 3246 lm | <9 | IP20 | 93 lm/W | Boom M Downlight SGR 3.5K 35W 59° |
3500K | - | 18º | 40W | 3432 lm | <9 | IP20 | 85 lm/W | Boom M Downlight SGR 3.5K 40W 18° |
3500K | - | 29º | 40W | 3393 lm | <9 | IP20 | 84 lm/W | Boom M Downlight SGR 3.5K 40W 29° |
3500K | - | 59º | 40W | 3576 lm | <9 | IP20 | 89 lm/W | Boom M Downlight SGR 3.5K 40W 59° |
4000K | - | 18º | 36W | 3913 lm | <9 | IP20 | 107 lm/W | Boom M Downlight SGR 4K 36W 18° |
4000K | - | 29º | 36W | 3648 lm | <9 | IP20 | 100 lm/W | Boom M Downlight SGR 4K 36W 29° |
4000K | - | 59º | 36W | 3804 lm | <9 | IP20 | 106 lm/W | Boom M Downlight SGR 4K 36W 59° |
4000K | - | 18º | 42W | 4374 lm | <9 | IP20 | 103 lm/W | Boom M Downlight SGR 4K 42W 18° |
4000K | - | 29º | 42W | 4019 lm | <9 | IP20 | 97 lm/W | Boom M Downlight SGR 4K 42W 29° |
4000K | - | 59º | 42W | 4244 lm | <9 | IP20 | 102 lm/W | Boom M Downlight SGR 4K 42W 59° |
Location: Bartenbach GmbH, Austria