ILIOS Grazer Recessed
ILIOS Grazer Surface
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
3000K | L 510 x H 37 | 16º | 12 W | 931 lm | <25 | IP20 | 79 lm/W | ILIOS CURTAIN GRAZER 15D RECESSED 3K |
4000K | L 510 x H 37 | 16º | 12 W | 963 lm | <28 | IP20 | 82 lm/W | ILIOS CURTAIN GRAZER 15D RECESSED 4K |
5700K | L 510 x H 37 | 16º | 12 W | 901 lm | <28 | IP20 | 79 lm/W | ILIOS CURTAIN GRAZER 15D RECESSED 57K |
3000K | L 510 x H 37 | 28º | 12 W | 1040 lm | <28 | IP20 | 89 lm/W | ILIOS CURTAIN GRAZER 30D RECESSED 3K |
4000K | L 510 x H 37 | 28º | 12 W | 1062 lm | <27 | IP20 | 91 lm/W | ILIOS CURTAIN GRAZER 30D RECESSED 4K |
5700K | L 510 x H 37 | 28º | 12 W | 991 lm | <29 | IP20 | 87 lm/W | ILIOS CURTAIN GRAZER 30D RECESSED 57K |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria