[main_category]

Magnus Recessed Adjustable 2X

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
5700K L 91 x H 66.5 83° 10 W 887 lm <30 IP20 92 lm/W Magnus 2x Recessed Adjustable 57K W
5700K L 91 x H 66.5 50° 10 W 857 lm <20 IP20 89 lm/W Magnus 2x Recessed Adjustable 57K M
5700K L 91 x H 66.5 34° 10 W 793 lm <9 IP20 83 lm/W Magnus 2x Recessed Adjustable 57K N
4000K L 91 x H 66.5 83° 10 W 928 lm <28 IP20 95 lm/W Magnus 2x Recessed Adjustable 4K W 01
4000K L 91 x H 66.5 50° 10 W 877 lm <19 IP20 92 lm/W Magnus 2x Recessed Adjustable 4K M 02
4000K L 91 x H 66.5 34° 10 W 792 lm <9 IP20 83 lm/W Magnus 2x Recessed Adjustable 4K N 03
3000K L 91 x H 66.5 83° 10 W 875 lm <30 IP20 88 lm/W Magnus 2x Recessed Adjustable 3K W 04
3000K L 91 x H 66.5 50° 10 W 814 lm <19 IP20 84 lm/W Magnus 2x Recessed Adjustable 3K M 05
3000K L 91 x H 66.5 34° 10 W 766 lm <9 IP20 76 lm/W Magnus 2x Recessed Adjustable 3K N 06
2700K L 91 x H 66.5 83° 10 W 840 lm <30 IP20 86 lm/W Magnus 2x Recessed Adjustable 27K W
2700K L 91 x H 66.5 50° 10 W 808 lm <19 IP20 83 lm/W Magnus 2x Recessed Adjustable 27K M
2700K L 91 x H 66.5 34° 10 W 735 lm <9 IP20 77 lm/W Magnus 2x Recessed Adjustable 27K N
2200K L 91 x H 66.5 83° 10 W 605 lm <28 IP20 63 lm/W Magnus 2x Recessed Adjustable 22K W
2200K L 91 x H 66.5 50° 10 W 600 lm <17 IP20 60 lm/W Magnus 2x Recessed Adjustable 22K M
2200K L 91 x H 66.5 34° 10 W 555 lm <9 IP20 55 lm/W Magnus 2x Recessed Adjustable 22K N

PL06822

/ Downloads

Technical Data

Photometric data: IES