Magnus

Magnus Semi-Recessed 2X

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
5700KL98.5 x H8783°10 W887 lm<30IP2092 lm/WMagnus 2x Semi Recessed 57K W
5700KL98.5 x H8750°10 W857 lm<20IP2089 lm/WMagnus 2x Semi Recessed 57K M
5700KL98.5 x H8734°10 W793 lm<9IP2083 lm/WMagnus 2x Semi Recessed 57K N
4000KL98.5 x H8783°10 W928 lm<28IP2095 lm/WMagnus 2x Semi Recessed 4K W
4000KL98.5 x H8750°10 W877 lm<19IP2092 lm/WMagnus 2x Semi Recessed 4K M
4000KL98.5 x H8734°10 W792 lm<9IP2083 lm/WMagnus 2x Semi Recessed 4K N
3000KL98.5 x H8783°10 W875 lm<30IP2088 lm/WMagnus 2x Semi Recessed 3K W
3000KL98.5 x H8750°10 W814 lm<19IP2084 lm/WMagnus 2x Semi Recessed 3K M
3000KL98.5 x H8734°10 W766 lm<9IP2076 lm/WMagnus 2x Semi Recessed 3K N
2700KL98.5 x H8783°10 W840 lm<30IP2086 lm/WMagnus 2x Semi Recessed 27K W
2700KL98.5 x H8750°10 W808 lm<19IP2083 lm/WMagnus 2x Semi Recessed 27K M
2700KL98.5 x H8734°10 W735 lm<9IP2077 lm/WMagnus 2x Semi Recessed 27K N
2200KL98.5 x H8783°10 W605 lm<28IP2063 lm/WMagnus 2x Semi Recessed 22K W
2200KL98.5 x H8750°10 W600 lm<17IP2060 lm/WMagnus 2x Semi Recessed 22K M
2200KL98.5 x H8734°10 W555 lm<9IP2055 lm/WMagnus 2x Semi Recessed 22K N

PL06822

/ Downloads

Technical Data

Photometric data: IES