Magnus

Magnus Semi-Recessed Linear 4X

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
5700KL 127 x H 98.583°19 W1737 lm<26IP2091 lm/WMagnus 4x Semi Recessed Linear 57K W
5700KL 127 x H 98.553°19 W1638 lm<18IP2087 lm/WMagnus 4x Semi Recessed Linear 57K M
5700KL 127 x H 98.532°19 W1490 lm<9IP2078 lm/WMagnus 4x Semi Recessed Linear 57K N
4000KL 127 x H 98.582°19 W1812 lm<26IP2094 lm/WMagnus 4x Semi Recessed Linear 4K W 01
4000KL 127 x H 98.553°19 W1737 lm<18IP2090 lm/WMagnus 4x Semi Recessed Linear 4K M 02
4000KL 127 x H 98.532°19 W1666 lm<9IP2088 lm/WMagnus 4x Semi Recessed Linear 4K N 03
3000KL 127 x H 98.582°19 W1635 lm<25IP2087 lm/WMagnus 4x Semi Recessed Linear 3K W 04
3000KL 127 x H 98.553°19 W1556 lm<11IP2081 lm/WMagnus 4x Semi Recessed Linear 3K M 05
3000KL 127 x H 98.532°19 W1465 lm<9IP2076 lm/WMagnus 4x Semi Recessed Linear 3K N 06
2700KL 127 x H 98.582°19 W1568 lm<25IP2081 lm/WMagnus 4x Semi Recessed Linear 27K W
2700KL 127 x H 98.553°19 W1354 lm<18IP2071 lm/WMagnus 4x Semi Recessed Linear 27K M
2700KL 127 x H 98.532°19 W1441 lm<9IP2075 lm/WMagnus 4x Semi Recessed Linear 27K N
2200KL 127 x H 98.582°19 W1402 lm<25IP2074 lm/WMagnus 4x Semi Recessed Linear 22K W
2200KL 127 x H 98.553°19 W1312 lm<16IP2062 lm/WMagnus 4x Semi Recessed Linear 22K M
2200KL 127 x H 98.532°19 W1193 lm<9IP2062 lm/WMagnus 4x Semi Recessed Linear 22K N

PL06822

/ Downloads

Technical Data

Photometric data: IES