Magnus

Magnus Track Square 4X

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
5700K-85°19 W1754 lm<26IP2091 lm/WMagnus 4x Track ACDC Square 57K W
5700K-53°19 W1636 lm<19IP2086 lm/WMagnus 4x Track ACDC Square 57K M
5700K-35°19 W1448 lm<9IP2076 lm/WMagnus 4x Track ACDC Square 57K N
4000K-85°19 W1762 lm<25IP2093 lm/WMagnus 4x Track ACDC Square 4K W 01
4000K-53°19 W1773 lm<16IP2093 lm/WMagnus 4x Track ACDC Square 4K M 02
4000K-35°19 W1589 lm<9IP2083 lm/WMagnus 4x Track ACDC Square 4K N 03
3000K-85°19 W1709 lm<26IP2089 lm/WMagnus 4x Track ACDC Square 3K W 04
3000K-53°19 W1611 lm<19IP2084 lm/WMagnus 4x Track ACDC Square 3K M 05
3000K-35°19 W1430 lm<9IP2075 lm/WMagnus 4x Track ACDC Square 3K N 06
2700K-85°19 W1629 lm<26IP2085 lm/WMagnus 4x Track ACDC Square 27K W
2700K-53°19 W1534 lm<19IP2080 lm/WMagnus 4x Track ACDC Square 27K M
2700K-35°19 W1317 lm<9IP2068 lm/WMagnus 4x Track ACDC Square 27K N
2200K-85°19 W1386 lm<26IP2073 lm/WMagnus 4x Track ACDC Square 22K W
2200K-53°19 W1310 lm<13IP2068 lm/WMagnus 4x Track ACDC Square 22K M
2200K-35°19 W1265 lm<9IP2066 lm/WMagnus 4x Track ACDC Square 22K N
5700K-85°19 W1754 lm<26IP2091 lm/WMagnus 4x Track LVDC Square 57K W
5700K-53°19 W1636 lm<19IP2086 lm/WMagnus 4x Track LVDC Square 57K M
5700K-35°19 W1448 lm<9IP2076 lm/WMagnus 4x Track LVDC Square 57K N
4000K-85°19 W1762 lm<25IP2093 lm/WMagnus 4x Track LVDC Square 4K W 07
4000K-53°19 W1773 lm<16IP2093 lm/WMagnus 4x Track LVDC Square 4K M 08
4000K-35°19 W1589 lm<9IP2083 lm/WMagnus 4x Track LVDC Square 4K N 09
3000K-85°19 W1709 lm<26IP2089 lm/WMagnus 4x Track LVDC Square 3K W 10
3000K-53°19 W 1611 lm<19IP2084 lm/WMagnus 4x Track LVDC Square 3K M 11
3000K-35°19 W1430 lm<9IP2075 lm/WMagnus 4x Track LVDC Square 3K N 12
2700K-85°19 W1629 lm<26IP2085 lm/WMagnus 4x Track LVDC Square 27K W
2700K-50°19 W1534 lm<19IP2080 lm/WMagnus 4x Track LVDC Square 27K M
2700K-35°19 W1317 lm<9IP2068 lm/WMagnus 4x Track LVDC Square 27K N
2200K-85°19 W1386 lm<26IP2073 lm/WMagnus 4x Track LVDC Square 22K W
2200K-53°19 W1310 lm<13IP2068 lm/WMagnus 4x Track LVDC Square 22K M
2200K-35°19 W1265 lm<9IP2066 lm/WMagnus 4x Track LVDC Square 22K N

PL06822

/ Downloads

Technical Data

Photometric data: IES