Moonscape

Moonscape Flush

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
5700KL 60 x H 7939º8 W385 lm<12IP2047 lm/WMOONSCAPE FLUSH 57K N
5700KL 60 x H 7956º8 W439 lm<33IP2056 lm/WMOONSCAPE FLUSH 57K W
4000KL 60 x H 7939º8 W342 lm<13IP2044 lm/WMOONSCAPE FLUSH 4K N
4000KL 60 x H 7956º8 W369 lm<32IP2048 lm/WMOONSCAPE FLUSH 4K W
3000KL 60 x H 7939º8 W319 lm<12IP2041 lm/WMOONSCAPE FLUSH 3K N
3000KL 60 x H 7956º8 W359 lm<33IP2047 lm/WMOONSCAPE FLUSH 3K W
2700KL 60 x H 7939º8 W301 lm<12IP2038 lm/WMOONSCAPE FLUSH 27K N
2700KL 60 x H 7956º8 W319 lm<33IP2040 lm/WMOONSCAPE FLUSH 27K W

PL06822

/ Downloads

Technical Data

Photometric data: IES