[main_category]

Nano 4x Downlighter Adj

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
2700K - 35° 14 W 602 lm <9 IP20 45 lm/W Nano 4X DL Adjustable 10mm 27K N
2700K - 52° 14 W 691 lm <9 IP20 50 lm/W Nano 4X DL Adjustable 10mm 27K W
3000K - 35° 14 W 651 lm <9 IP20 47 lm/W Nano 4X DL Adjustable 10mm 3K N
3000K - 52° 14 W 726 lm <9 IP20 55 lm/W Nano 4X DL Adjustable 10mm 3K W
4000K - 35° 14 W 698 lm <9 IP20 51 lm/W Nano 4X DL Adjustable 10mm 4K N
4000K - 52° 14 W 780 lm <9 IP20 58 lm/W Nano 4X DL Adjustable 10mm 4K W
5700K - 35° 14 W 738 lm <9 IP20 56 lm/W Nano 4X DL 10mm Adjustable 57K N
5700K - 52° 14 W 837 lm <23 IP20 63 lm/W Nano 4X DL Adjustable 10mm 57K W

PL06822

/ Downloads

Technical Data

Photometric data: IES