[main_category]

Nova Flex 1x

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
3000K - 19º 55W 6090 lm <9 IP20 111 lm/W Nova Flex 1x Recessed Spotlight 3K 19º
3000K - 30º 55W 6108 lm <9 IP20 112 lm/W Nova Flex 1x Recessed Spotlight 3K 30º
3000K - 46º 55W 5632 lm <9 IP20 103 lm/W Nova Flex 1x Recessed Spotlight 3K 46º
3000K - 60º 55W 6284 lm <9 IP20 115 lm/W Nova Flex 1x Recessed Spotlight 3K 60º
4000K - 19º 55W 6381 lm <9 IP20 117 lm/W Nova Flex 1x Recessed Spotlight 4K 19º
4000K - 30º 54W 6440 lm <9 IP20 118 lm/W Nova Flex 1x Recessed Spotlight 4K 30º
4000K - 46º 55W 6124 lm <9 IP20 112 lm/W Nova Flex 1x Recessed Spotlight 4K 46º
4000K - 60º 54W 6652 lm <9 IP20 122 lm/W Nova Flex 1x Recessed Spotlight 4K 60º

PL06822

/ Downloads

Technical Data

Photometric data: IES