Nix Superspot
Nix
Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
4000K | L 130 x H 135 | 35º | 23 W | 2280 lm | <9 | IP20 | 98 lm/W | NIX TRACK 4K N |
4000K | L 130 x H 135 | 53º | 23 W | 2428 lm | <16 | IP20 | 104 lm/W | NIX TRACK 4K M |
4000K | L 130 x H 135 | 87º | 24 W | 2543 lm | <26 | IP20 | 108 lm/W | NIX TRACK 4K W |
3000K | L 130 x H 135 | 35º | 24 W | 2116 lm | <9 | IP20 | 88 lm/W | NIX TRACK 3K N |
3000K | L 130 x H 135 | 53º | 24 W | 2173 lm | <18 | IP20 | 90 lm/W | NIX TRACK 3K M |
3000K | L 130 x H 135 | 87º | 24 W | 2255 lm | <24 | IP20 | 95 lm/W | NIX TRACK 3K W |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria