[main_category]

Perdu One Deep

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Product Code
5700K L 54 x H 88 39° 8 W 385 lm <15 IP20 47 lm/W Perdu One Deep Recessed 10mm 57K N
5700K L 54 x H 88 56° 8 W 439 lm <32 IP20 56 lm/W Perdu One Deep Recessed 10mm 57K W
5700K L 54 x H 88 39° 8 W 385 lm <15 IP20 47 lm/W Perdu One Deep Recessed 13mm 57K N
5700K L 54 x H 88 56° 8 W 439 lm <32 IP20 56 lm/W Perdu One Deep Recessed 13mm 57K W
4000K L 54 x H 88 37° 8 W 340 lm <13 IP20 44 lm/W Perdu One Deep Recessed 10mm 4K N 02
4000K L 54 x H 88 55° 8 W 368 lm <32 IP20 48 lm/W Perdu One Deep Recessed 10mm 4K W 01
4000K L 54 x H 88 37° 8 W 383 lm <16 IP20 50 lm/W Perdu One Deep Recessed 13mm 4K N
4000K L 54 x H 88 55° 8 W 414 lm <30 IP20 54 lm/W Perdu One Deep Recessed 13mm 4K W
3000K L 54 x H 88 39° 8 W 318 lm <12 IP20 41 lm/W Perdu One Deep Recessed 10mm 3K N 04
3000K L 54 x H 88 56° 8 W 359 lm <33 IP20 47 lm/W Perdu One Deep Recessed 10mm 3K W 03
3000K L 54 x H 88 37° 8 W 334 lm <16 IP20 43 lm/W Perdu One Deep Recessed 13mm 3K N 06
3000K L 54 x H 88 55° 8 W 378 lm <32 IP20 50 lm/W Perdu One Deep Recessed 13mm 3K W 05
2700K L 54 x H 88 39° 8 W 301 lm <11 IP20 38 lm/W Perdu One Deep Recessed 10mm 27K N
2700K L 54 x H 88 56° 8 W 319 lm <33 IP20 40 lm/W Perdu One Deep Recessed 10mm 27K W
2700K L 54 x H 88 37° 8 W 280 lm <15 IP20 36 lm/W Perdu One Deep Recessed 13mm 27K N
2700K L 54 x H 88 56° 8 W 319 lm <33 IP20 40 lm/W Perdu One Deep Recessed 13mm 27K W

PL06822

/ Downloads

Technical Data

Photometric data: IES